B/C | Punchbowl A | Oak A | B/C | ||||
---|---|---|---|---|---|---|---|
Garry Lewis | (1) | 0 | 1 | (1) | Dai Walsh ⓒ | ||
Jordan Smedley | (2) | 1 | 0 | (2) | James Gittins | ||
John Morris | (3) | 1 | 0 | (3) | Dave Roach | ||
Roger Russell | (4) | 0 | 1 | (4) | Glyn Davies | ||
Jim Knight | (5) | 1 | 0 | (5) | Dave Gannon | ||
Garry Lewis | (1) | 1 | 0 | (1) | Glyn Davies | ||
John Morris | (2) | 1 | 0 | (2) | Ashley Davies | ||
Roger Russell | (3) | 1 | 0 | (3) | James Gittins | ||
Jordan Smedley | (4) | 1 | 0 | (4) | Jez Lewis | ||
Jim Knight | (5) | 0 | 1 | (5) | Dai Walsh ⓒ | ||
ⓒ Gwyn Hughes | (1) | 1 | 0 | (1) | Jez Lewis | ||
Jordan Smedley | (2) | 1 | 0 | (2) | Dave Gannon | ||
Final score | 9 | 3 | |||||
Jordan Smedley | Man of match | Dai Walsh | |||||
Previous Result : Oak A 8-4 Punchbowl A |