B/C | Castle Boys | Cross Keys A | B/C | ||||
---|---|---|---|---|---|---|---|
ⓒ Mark Woosnam | (1) | 1 | 0 | (1) | Tom Williams | ||
Dave Woosnam | (2) | 1 | 0 | (2) | Iain Guthrie | ||
Sam Wooz | (3) | 1 | 0 | (3) | Aled Lloyd | ||
Rich Wyatt | (4) | 0 | 1 | (4) | Kelly Brooks | ||
John Lewis | (5) | 0 | 1 | (5) | Mike Williams ⓒ | ||
ⓒ Mark Woosnam | (1) | 0 | 1 | (1) | Iain Guthrie | ||
Dave Woosnam | (2) | 1 | 0 | (2) | Aled Lloyd | ||
Sam Wooz | (3) | 0 | 1 | (3) | Kelly Brooks | ||
Rich Wyatt | (4) | 0 | 1 | (4) | Mike Williams ⓒ | ||
John Lewis | (5) | 0 | 1 | (5) | Tom Williams | ||
Dave Woosnam | (1) | 1 | 0 | (1) | Kelly Brooks | ||
1 | ⓒ Mark Woosnam | (2) | 1 | 0 | (2) | Mike Williams ⓒ | |
1 | Final score | 6 | 6 | ||||
Mark Woosnam | Man of match | Mike Williams | |||||
Previous Result : Cross Keys A 8-4 Castle Boys |