Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
15 | Home | 6 | Argae | Carl Clarke | Lost | |
15 | Home | 11 | Argae | Steve Davies | Won | |
17 | Home | 5 | Cross Keys A | Mike Williams | Lost | |
17 | Home | 10 | Cross Keys A | Tom Williams | Lost | |
18 | Away | 4 | Punchbowl A | Jim Knight | Lost | |
18 | Away | 8 | Punchbowl A | Jordan Smedley | Won | |
19 | Home | 4 | Wandering Dragons | Chris Knowles | Lost | |
19 | Home | 9 | Wandering Dragons | Chris Knowles | Lost | |
19 | Home | 11 | Wandering Dragons | Steve Bynion | Lost | |
20 | Away | 4 | Breidden Tigers | Scott Clifford | Lost | |
20 | Away | 9 | Breidden Tigers | Scott Clifford | Lost | |
21 | Home | 4 | Oak A | Dai Walsh | Lost | |
21 | Home | 6 | Oak A | Jez Lewis | Won | |
22 | Away | 1 | Deliberate Dragons | Gary Jones | Lost | |
22 | Away | 10 | Deliberate Dragons | Bob Rogers | Lost | |
W3-L12 |