B/C | Castle Boys | Oak A | B/C | ||||
---|---|---|---|---|---|---|---|
ⓒ Mark Woosnam | (1) | 1 | 0 | (1) | Dave Gannon | ||
Dave Woosnam | (2) | 0 | 1 | (2) | Jez Lewis | ||
Sam Wooz | (3) | 0 | 1 | (3) | Glyn Davies | ||
John Lewis | (4) | 0 | 1 | (4) | Dai Walsh ⓒ | ||
Rich Wyatt | (5) | 1 | 0 | (5) | Dave Roach | ||
John Lewis | (1) | 1 | 0 | (1) | Jez Lewis | ||
ⓒ Mark Woosnam | (2) | 1 | 0 | (2) | Dave Gannon | ||
Dave Woosnam | (3) | 0 | 1 | (3) | Glyn Davies | ||
Sam Wooz | (4) | 1 | 0 | (4) | Dave Roach | ||
Rich Wyatt | (5) | 0 | 1 | (5) | Dai Walsh ⓒ | ||
Dave Woosnam | (1) | 0 | 1 | (1) | Glyn Davies | ||
ⓒ Mark Woosnam | (2) | 0 | 1 | (2) | Dai Walsh ⓒ | ||
Final score | 5 | 7 | |||||
Mark Woosnam | Man of match | Glyn Davies | |||||
Previous Result : Oak A 4-8 Castle Boys |