Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 2 | Halfway House | Paul Richards | Won | |
2 | Away | 6 | Halfway House | Russell Wood | Lost | |
3 | Home | 2 | Oak B | Lawrence Evison | Won | |
3 | Home | 8 | Oak B | Steve Evison | Lost | |
4 | Away | 2 | Thirsty Dragons | Rhys Benbow | Won | |
8 | Away | 3 | Horse And Jockey | Rob Wheeler | Lost | |
8 | Away | 9 | Horse And Jockey | Dave Powell | Lost | |
9 | Home | 2 | Cross Keys B | Hywel Lloyd | Lost | |
13 | Home | 11 | Halfway House | Phil Lewis | Won | |
14 | Away | 3 | Oak B | Steve Evison | Lost | |
14 | Away | 10 | Oak B | Lawrence Evison | Won | |
19 | Home | 8 | Horse And Jockey | Steffan Alsdorf | Lost | |
22 | Home | 4 | Pheasant | Jake Evans | Lost | |
22 | Home | 9 | Pheasant | Jake Evans | Won | |
22 | Home | 11 | Pheasant | Joe Firth | Lost | |
W6-L9 |