Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 5 | Crown | Andrew Lloyd | Lost | |
1 | Home | 9 | Crown | Charlie Emberton | Won | |
2 | Away | 5 | Talbot Swillers | Ryan Ellis | Lost | |
2 | Away | 9 | Talbot Swillers | Luke Evans | Lost | |
3 | Home | 5 | Halfway House | Phil Lewis | Lost | |
3 | Home | 9 | Halfway House | P Ebery | Lost | |
5 | Home | 6 | Thirsty Dragons | Rhys Benbow | Lost | |
7 | Home | 6 | Cock Brockton | Darren Hamer | Lost | |
7 | Home | 11 | Cock Brockton | Darren Hamer | Lost | |
14 | Away | 4 | Halfway House | P Kelly | Won | |
14 | Away | 9 | Halfway House | F Brown | Won | |
14 | Away | 12 | Halfway House | Phil Lewis | Lost | |
15 | Home | 4 | Oak B | Keith Harding | Won | |
15 | Home | 9 | Oak B | Steve Evison | Lost | |
16 | Away | 4 | Thirsty Dragons | Daryl Haynes | Won | |
16 | Away | 8 | Thirsty Dragons | Graham Lewis | Won | |
16 | Away | 11 | Thirsty Dragons | Daryl Haynes | Lost | |
17 | Home | 4 | Angel B | Rhys Humphries | Won | |
17 | Home | 11 | Angel B | John Eaton | Lost | |
20 | Away | 4 | Horse And Jockey | Otis Powell | Lost | |
20 | Away | 9 | Horse And Jockey | Otis Powell | Lost | |
22 | Away | 4 | Punchbowl | Steve Byrne | Won | |
22 | Away | 9 | Punchbowl | Steve Byrne | Lost | |
W8-L15 |