Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 4 | Punchbowl | Dave Lewis | Lost | |
1 | Away | 10 | Punchbowl | Arron Lowe | Lost | |
3 | Home | 4 | Crown | Richard Burd | Won | |
3 | Home | 9 | Crown | Neil Gorman | Lost | |
4 | Away | 4 | Halfway House | Paul Richards | Won | |
4 | Away | 9 | Halfway House | Kevin Nightingale | Won | |
4 | Away | 11 | Halfway House | Phil Lewis | Won | |
6 | Away | 5 | Thirsty Dragons | Liam Haynes | Lost | |
6 | Away | 10 | Thirsty Dragons | Graham Lewis | Lost | |
7 | Home | 4 | Angel B | Rhys Humphries | Lost | |
7 | Home | 9 | Angel B | John Eaton | Lost | |
8 | Away | 4 | Cock Brockton | Robbie Hartshorn | Won | |
8 | Away | 10 | Cock Brockton | John Hamer | Won | |
8 | Away | 12 | Cock Brockton | Darren Hamer | Lost | |
10 | Away | 4 | Horse And Jockey | Otis Powell | Lost | |
10 | Away | 10 | Horse And Jockey | Ken Llewellyn | Won | |
11 | Home | 4 | Cross Keys B | Jake Williams | Lost | |
11 | Home | 9 | Cross Keys B | Jake Williams | Lost | |
12 | Home | 5 | Punchbowl | Arron Lowe | Lost | |
22 | Away | 5 | Cross Keys B | Hywel Lloyd | Lost | |
22 | Away | 10 | Cross Keys B | Hywel Lloyd | Lost | |
W7-L14 |