Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
6 | Home | 5 | Talbot Swillers | Scott Morrison | Won | |
6 | Home | 6 | Talbot Swillers | Adam Gough | Lost | |
8 | Home | 5 | Oak B | Keith Harding | Won | |
8 | Home | 6 | Oak B | Steve Evison | Lost | |
W2-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
6 | Home | 5 | Talbot Swillers | Scott Morrison | Won | |
6 | Home | 6 | Talbot Swillers | Adam Gough | Lost | |
8 | Home | 5 | Oak B | Keith Harding | Won | |
8 | Home | 6 | Oak B | Steve Evison | Lost | |
W2-L2 |