Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 5 | Oak B | Lawrence Evison | Lost | |
2 | Away | 10 | Oak B | James Hatton | Lost | |
12 | Away | 3 | Halfway House | P Kelly | Lost | |
12 | Away | 6 | Halfway House | Kevin Nightingale | Lost | |
W0-L4 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 5 | Oak B | Lawrence Evison | Lost | |
2 | Away | 10 | Oak B | James Hatton | Lost | |
12 | Away | 3 | Halfway House | P Kelly | Lost | |
12 | Away | 6 | Halfway House | Kevin Nightingale | Lost | |
W0-L4 |