B/C | Halfway House | Cross Keys B | B/C | ||||
---|---|---|---|---|---|---|---|
Phil Lewis | (1) | 0 | 1 | (1) | Tom Lloyd | 1 | |
Kevin Nightingale | (2) | 0 | 1 | (2) | Ryan Hughes | ||
P Kelly | (3) | 1 | 0 | (3) | Grant Drury | ||
F Brown | (4) | 0 | 1 | (4) | Hywel Lloyd | ||
Mark Sulway | (5) | 0 | 1 | (5) | Craig Rowe | ||
Kevin Nightingale | (1) | 1 | 0 | (1) | Grant Drury | ||
P Kelly | (2) | 0 | 1 | (2) | Tom Lloyd | ||
Phil Lewis | (3) | 0 | 1 | (3) | Ryan Hughes | ||
F Brown | (4) | 0 | 1 | (4) | Hywel Lloyd | ||
Mark Sulway | (5) | 0 | 1 | (5) | Craig Rowe | ||
Phil Lewis | (1) | 0 | 1 | (1) | Tom Lloyd | ||
P Kelly | (2) | 0 | 1 | (2) | Craig Rowe | ||
Final score | 2 | 10 | 1 | ||||
P Kelly | Man of match | Tom Lloyd | |||||
Previous Result : Cross Keys B 6-6 Halfway House |