Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
8 | Away | 5 | Welly Allsorts | Graham Davies | Lost | |
8 | Away | 9 | Welly Allsorts | Dave Baines Jr | Won | |
12 | Home | 4 | Upper House | Rosie Morgan Penny | Won | |
12 | Home | 10 | Upper House | Ash | Lost | |
12 | Home | 12 | Upper House | Ash | Won | |
13 | Away | 1 | Talbot Bandits | Duan Redman | Lost | |
13 | Away | 7 | Talbot Bandits | Janet Thomas | Won | |
13 | Away | 11 | Talbot Bandits | Colin Mumford | Lost | |
14 | Away | 2 | Talbotrons | Charlie Weaver | Won | |
14 | Away | 9 | Talbotrons | Sam Mumford | Won | |
16 | Away | 5 | Woeful Social | Robert Thomas | Lost | |
16 | Away | 10 | Woeful Social | Tom Wardrope | Lost | |
W6-L6 |