Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 1 | Talbotrons | James Davies | Won | |
1 | Home | 6 | Talbotrons | Lewis King | Won | |
1 | Home | 12 | Talbotrons | Niall Morgan | Won | |
2 | Away | 2 | Herbert Arms | Oswin Harratt | Lost | |
3 | Home | 2 | Jockey Rats | Tom Owen | Won | |
3 | Home | 6 | Jockey Rats | Tom Owen | Lost | |
5 | Home | 2 | Courthouse Judges | Harry Pritchard | Won | |
5 | Home | 11 | Courthouse Judges | Mark Davies | Won | |
11 | Home | 2 | Upper House | Jamsey Bevan | Lost | |
12 | Away | 1 | Talbotrons | Joe Issac | Won | |
12 | Away | 7 | Talbotrons | Alex Jones | Lost | |
13 | Home | 1 | Herbert Arms | Dave Blower | Won | |
15 | Home | 2 | Woeful Social | Dan Jones | Won | |
15 | Home | 6 | Woeful Social | Dan Jones | Won | |
16 | Away | 1 | Courthouse Judges | Matt Rowbottom | Won | |
16 | Away | 7 | Courthouse Judges | Richard Evans | Won | |
18 | Away | 2 | Welly Allsorts | Ben Wigley | Lost | |
18 | Away | 6 | Welly Allsorts | Paul Grisdale | Won | |
21 | Home | 2 | Lion Westbury | Andy Kaye | Won | |
22 | Away | 1 | Upper House | Simon James | Won | |
22 | Away | 6 | Upper House | Simon James | Won | |
22 | Away | 12 | Upper House | Ash | Lost | |
W16-L6 |