Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 1 | Talbot Bandits | Duan Redman | Lost | |
2 | Home | 2 | Welly Allsorts | Ben Wigley | Won | |
2 | Home | 11 | Welly Allsorts | Graham Davies | Lost | |
3 | Away | 1 | Herbert Arms | Martin Luck | Lost | |
4 | Home | 12 | Cock Ups Forden | Stu Morris | Lost | |
8 | Home | 7 | Lion Westbury | Will Tudor | Won | |
10 | Home | 2 | Upper House | Rosie Morgan Penny | Lost | |
10 | Home | 6 | Upper House | Simon James | Lost | |
11 | Away | 10 | Westwood Warriors | Dan Chodecki | Lost | |
12 | Home | 8 | Talbot Bandits | Ricky Brown | Lost | |
13 | Away | 2 | Welly Allsorts | Dave Baines Jr | Lost | |
13 | Away | 8 | Welly Allsorts | Gareth Thomas | Won | |
W3-L9 |