Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
8 | Away | 1 | Crown | Neil Gorman | Won | |
8 | Away | 10 | Crown | Gavin Williams | Won | |
8 | Away | 12 | Crown | Andrew Lloyd | Won | |
9 | Away | 1 | Punchbowl | Pete Castell | Lost | |
9 | Away | 8 | Punchbowl | Pete Castell | Won | |
9 | Away | 12 | Punchbowl | Arron Lowe | Lost | |
12 | Away | 5 | Halfway House | Mark Sulway | Won | |
12 | Away | 10 | Halfway House | Mark Sulway | Won | |
12 | Away | 12 | Halfway House | P Kelly | Won | |
13 | Home | 1 | Oak B | Marc Roberts | Lost | |
13 | Home | 10 | Oak B | Keith Harding | Lost | |
22 | Home | 4 | Talbot Swillers | Ryan Ellis | Won | |
22 | Home | 9 | Talbot Swillers | Ryan Ellis | Won | |
22 | Home | 11 | Talbot Swillers | Luke Evans | Won | |
W10-L4 |