Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
4 | Home | 3 | Upper House | Rosie Morgan Penny | Lost | |
4 | Home | 7 | Upper House | Liam Pugh | Won | |
5 | Away | 2 | Talbot Bandits | Duan Redman | Lost | |
5 | Away | 6 | Talbot Bandits | Ben Heeraman | Won | |
W2-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
4 | Home | 3 | Upper House | Rosie Morgan Penny | Lost | |
4 | Home | 7 | Upper House | Liam Pugh | Won | |
5 | Away | 2 | Talbot Bandits | Duan Redman | Lost | |
5 | Away | 6 | Talbot Bandits | Ben Heeraman | Won | |
W2-L2 |