Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
3 | Home | 5 | Punchbowl A | Jim Knight | Won | |
3 | Home | 9 | Punchbowl A | Jim Knight | Won | |
3 | Home | 12 | Punchbowl A | Jordan Smedley | Won | |
4 | Away | 3 | Angel A | Paul Allen | Lost | |
4 | Away | 11 | Angel A | Colin Jones | Won | |
5 | Away | 3 | Horseshoe | Barry Emberton | Lost | |
5 | Away | 8 | Horseshoe | Barry Emberton | Won | |
5 | Away | 12 | Horseshoe | Barry Emberton | Lost | |
10 | Away | 5 | Punchbowl A | Jim Knight | Won | |
10 | Away | 10 | Punchbowl A | Jordan Smedley | Won | |
10 | Away | 12 | Punchbowl A | John Morris | Won | |
11 | Home | 4 | Angel A | Martyn Travis | Won | |
11 | Home | 7 | Angel A | Martyn Travis | Won | |
W10-L3 |