Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 5 | Oak B | Steve Evison | Won | |
2 | Home | 7 | Oak B | Keith Harding | Lost | |
4 | Home | 3 | Talbot Ticklers | Russell Vaughan | Lost | |
5 | Home | 1 | Jockey Rats | Brett Clarke | Won | |
5 | Home | 9 | Jockey Rats | Johnny Jones | Won | |
6 | Away | 1 | Lowfield Louts | Darren Hamer | Lost | |
6 | Away | 7 | Lowfield Louts | Robbie Hartshorn | Lost | |
6 | Away | 11 | Lowfield Louts | Tracey Hamer | Won | |
7 | Home | 6 | Crown | Andrew Lloyd | Won | |
7 | Home | 12 | Crown | Neil Gorman | Won | |
8 | Home | 5 | Wandering Dragons | Olly Williams | Won | |
8 | Home | 10 | Wandering Dragons | Olly Williams | Won | |
9 | Away | 5 | Oak B | John Eaton | Lost | |
10 | Home | 6 | Jockey Wanderers | Jake Ottaway | Lost | |
W8-L6 |