Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 2 | Crown | Gavin Williams | Lost | |
1 | Away | 8 | Crown | Sam Pugh | Lost | |
2 | Home | 7 | Wandering Dragons | Dan Thomas | Lost | |
3 | Away | 1 | Oak B | Mark Brassington | Lost | |
4 | Home | 10 | Jockey Wanderers | Zara Powell | Won | |
5 | Away | 8 | Talbot Ticklers | Russell Vaughan | Lost | |
5 | Away | 12 | Talbot Ticklers | Ray Williams | Won | |
6 | Home | 4 | Berriew Bandits | Ricky Brown | Lost | |
6 | Home | 10 | Berriew Bandits | Ricky Brown | Won | |
6 | Home | 11 | Berriew Bandits | Geoff Haycock | Lost | |
7 | Home | 2 | Jockey Rats | Mark Davies | Lost | |
8 | Home | 1 | Crown | James Corfield | Lost | |
8 | Home | 9 | Crown | James Corfield | Lost | |
9 | Away | 2 | Wandering Dragons | Dan Thomas | Lost | |
11 | Away | 9 | Jockey Wanderers | Martin Williams | Lost | |
12 | Home | 4 | Talbot Ticklers | Dereck Gwilt | Won | |
12 | Home | 10 | Talbot Ticklers | Dereck Gwilt | Won | |
12 | Home | 12 | Talbot Ticklers | Gareth Thomas | Won | |
13 | Away | 4 | Berriew Bandits | Dennis Morris | Won | |
13 | Away | 9 | Berriew Bandits | Colin Mumford | Lost | |
14 | Away | 10 | Jockey Rats | Dave Roberts | Won | |
W8-L13 |