Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 3 | Wandering Dragons | Rhyd Jones | Lost | |
1 | Away | 6 | Wandering Dragons | Luke Williams | Won | |
1 | Away | 11 | Wandering Dragons | Luke Williams | Won | |
2 | Home | 3 | Oak B | Lawrence Evison | Lost | |
2 | Home | 6 | Oak B | Steve Evison | Lost | 0 |
3 | Away | 2 | Jockey Wanderers | Dave Powell | Lost | |
3 | Away | 9 | Jockey Wanderers | Howard Clements | Lost | |
4 | Home | 6 | Talbot Ticklers | Guy Weaver | Lost | |
5 | Home | 7 | Jockey Rats | Neil Yapp | Lost | |
6 | Away | 3 | Lowfield Louts | Callum MacLennan | Lost | |
7 | Home | 4 | Crown | Gavin Williams | Lost | |
8 | Home | 8 | Wandering Dragons | Barry Shafe | Won | |
9 | Away | 11 | Oak B | Keith Harding | Lost | |
10 | Home | 3 | Jockey Wanderers | Ben | Won | |
10 | Home | 9 | Jockey Wanderers | Howard Clements | Lost | |
11 | Away | 2 | Talbot Ticklers | Ben Wigley | Lost | |
11 | Away | 8 | Talbot Ticklers | Ben Wigley | Won | |
12 | Away | 3 | Jockey Rats | Coner Jones | Lost | |
12 | Away | 8 | Jockey Rats | Mark Bayliss | Lost | |
13 | Home | 4 | Lowfield Louts | Tracey Hamer | Lost | |
14 | Away | 7 | Crown | Gavin Williams | Lost | |
W5-L16 |