Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 3 | Oak A | Glyn Davies | Lost | |
1 | Home | 9 | Oak A | Dave Roach | Won | |
2 | Away | 3 | Angel A | Paul Allen | Lost | |
2 | Away | 10 | Angel A | Colin Jones | Lost | |
5 | Away | 3 | Angel B | Jamie Cutler | Won | |
5 | Away | 8 | Angel B | Steve Sherlock | Lost | |
6 | Home | 3 | Castle Boys | Mark Woz | Lost | |
6 | Home | 7 | Castle Boys | Sam Woz | Won | |
6 | Home | 12 | Castle Boys | John Roberts | Won | |
W4-L5 |