B/C | Punchbowl A | Oak A | B/C | ||
---|---|---|---|---|---|
Garry Lewis | 1 | 0 | Dai Walsh | ||
Gary Rogers | 0 | 1 | Ash Davies | ||
Ryan Jones | 0 | 1 | Glyn Davies | ||
John Morris | 0 | 1 | Jayson Evans | ||
Jim Knight | 0 | 1 | Jase Stokes | ||
Garry Lewis | 1 | 0 | Ash Davies | ||
John Morris | 1 | 0 | Glyn Davies | ||
Jordan Smedley | 0 | 1 | Dave Gannon | ||
Ryan Jones | 1 | 0 | Dave Roach | ||
Jim Knight | 0 | 1 | Jase Stokes | ||
Gary Rogers | 0 | 1 | Dave Gannon | ||
Jordan Smedley | 1 | 0 | Jase Stokes | ||
Final score | 5 | 7 | |||
Future match Oak A 7-5 Punchbowl A |