Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 9 | Punchbowl A | Ryan Jones | Lost | |
4 | Home | 9 | Angel B | Roger Russell | Won | |
5 | Away | 9 | Castle Boys | Dave Woz | Won | |
6 | Home | 3 | Jockey A | Carl Clarke | Lost | |
6 | Home | 7 | Jockey A | Otis Powell | Won | |
9 | Away | 6 | Cockey Jockeys | Gary Gindrat | Won | |
9 | Away | 11 | Cockey Jockeys | Lee Harris | Won | |
11 | Away | 2 | Angel B | Luke Grainger | Won | |
11 | Away | 7 | Angel B | Steve Sherlock | Lost | |
12 | Home | 6 | Castle Boys | Dave Woz | Won | |
12 | Home | 11 | Castle Boys | Mark Woz | Lost | |
13 | Away | 4 | Jockey A | Otis Powell | Lost | |
13 | Away | 10 | Jockey A | Steve Davies | Won | |
14 | Away | 4 | Angel A | Paul Allen | Won | |
14 | Away | 9 | Angel A | Chris Morris | Won | |
W10-L5 |