Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 4 | Punchbowl A | John Morris | Won | |
2 | Home | 1 | Cockey Jockeys | Aled Evans | Lost | |
2 | Home | 10 | Cockey Jockeys | Aled Evans | Won | |
3 | Away | 2 | Horseshoe | Rich Evans | Lost | |
3 | Away | 6 | Horseshoe | Macca McVein | Lost | |
4 | Home | 2 | Angel B | Luke Grainger | Lost | |
5 | Away | 3 | Castle Boys | Richard Wyatt | Won | |
5 | Away | 8 | Castle Boys | Richard Wyatt | Won | |
7 | Home | 6 | Angel A | Ian Guthrie | Lost | |
8 | Home | 4 | Punchbowl A | Jim Knight | Won | |
9 | Away | 3 | Cockey Jockeys | Aled Evans | Lost | 0 |
9 | Away | 7 | Cockey Jockeys | Aled Evans | Lost | |
10 | Home | 1 | Horseshoe | Macca McVein | Lost | |
10 | Home | 7 | Horseshoe | Dan Stephens | Lost | |
10 | Home | 11 | Horseshoe | Macca McVein | Lost | |
11 | Away | 5 | Angel B | Roger Russell | Lost | |
W5-L11 |