B/C | Wandering Dragons | Oak A | B/C | ||
---|---|---|---|---|---|
Luke Williams | 1 | 0 | Jason Stokes | ||
Dan Thomas | 0 | 1 | Paul Allen | ||
Barry Shafe | 0 | 1 | Ash Davies | ||
ⓒ Chris Knowles | 0 | 1 | Dave Gannon | ||
Olly Williams | 0 | 1 | Glyn Davies | ||
Luke Williams | 0 | 1 | Ash Davies | ||
Dan Thomas | 0 | 1 | Paul Allen | ||
Barry Shafe | 1 | 0 | Jez Lewis | ||
ⓒ Chris Knowles | 0 | 1 | Glyn Davies | ||
Olly Williams | 1 | 0 | Jayson Evans | ||
Barry Shafe | 0 | 1 | Dai Walsh ⓒ | ||
Olly Williams | 1 | 0 | Dave Gannon | ||
Final score | 4 | 8 | |||
Future match Oak A 6-6 Wandering Dragons |