Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 11 | Jockey A | Rob Wheeler | Won | |
3 | Home | 5 | Oak B | Lawrence Evison | Lost | |
4 | Away | 11 | Wandering Dragons | Barry Shafe | Won | |
5 | Home | 10 | Castle Boys | Liam Bishop | Won | |
6 | Away | 10 | Punchbowl | Jim Knight | Won | |
7 | Home | 8 | Cockey Jockeys | Aled Evans | Won | |
8 | Away | 5 | Angel A | John McDonald | Won | |
9 | Away | 9 | Pride Of Lions | Stu Price | Lost | |
11 | Away | 10 | Jockey Wanderers | Neil Yapp | Lost | |
13 | Home | 10 | Jockey A | Otis Powell | Lost | |
14 | Away | 5 | Oak B | Keith Harding | Lost | |
15 | Home | 10 | Wandering Dragons | Chris Knowles | Lost | |
16 | Away | 11 | Castle Boys | Dave Woosnam | Won | |
17 | Home | 5 | Punchbowl | Jordan Smedley | Won | |
17 | Home | 12 | Punchbowl | John Morris | Won | |
18 | Away | 5 | Cockey Jockeys | Pete Sheppard | Lost | |
19 | Home | 11 | Angel A | Jamie Cater | Won | |
21 | Away | 11 | Angel B | Jamie Cutler | Won | |
22 | Home | 5 | Jockey Wanderers | Jake Owen | Lost | |
W11-L8 |