B/C | Punchbowl | Oak A | B/C | ||
---|---|---|---|---|---|
Gary Rogers | 0 | 1 | Jason Stokes | ||
Rich Evans | 1 | 0 | Dave Gannon | ||
John Morris | 0 | 1 | Glyn Davies | ||
ⓒ Jordan Smedley | 0 | 1 | Paul Allen | ||
Jim Knight | 0 | 1 | Ash Davies | ||
John Morris | 1 | 0 | Paul Allen | ||
Gary Rogers | 0 | 1 | Jez Lewis | ||
ⓒ Jordan Smedley | 0 | 1 | Ash Davies | 1 | |
Rich Evans | 0 | 1 | Glyn Davies | ||
Jim Knight | 0 | 1 | Dai Walsh ⓒ | ||
ⓒ Jordan Smedley | 1 | 0 | Jason Stokes | ||
John Morris | 1 | 0 | Jez Lewis | ||
Final score | 4 | 8 | 1 | ||
Future match Oak A 7-5 Punchbowl |