B/C | Punchbowl | Oak A | B/C | ||
---|---|---|---|---|---|
Garry Lewis | 0 | 1 | Ash Davies | ||
Mike Bebb | 1 | 0 | Glyn Davies | ||
Geoff Griffiths | 0 | 1 | Paul Allen | 1 | |
1 | John Morris | 1 | 0 | Dave Gannon | |
Jim Knight | 0 | 1 | Dai Walsh ⓒ | ||
Garry Lewis | 1 | 0 | Ash Davies | ||
Mike Bebb | 0 | 1 | Glyn Davies | 1 | |
Geoff Griffiths | 1 | 0 | Jez Lewis | ||
John Morris | 1 | 0 | Paul Allen | ||
Jim Knight | 0 | 1 | Dai Walsh ⓒ | ||
Mike Bebb | 0 | 1 | Dave Gannon | ||
John Morris | 1 | 0 | Glyn Davies | ||
1 | Final score | 6 | 6 | 2 | |
Previous match Oak A 4-8 Punchbowl |