Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 4 | The Hog Fathers | Ian Watkins | Won | |
7 | Chris Nutt | Won | ||||
12 | Ian Watkins | Lost | ||||
2 | Home | 3 | Berriew Bandits | Ricky Brown | Won | |
6 | Ben Heeraman | Lost | ||||
3 | Away | 5 | Eaters | Luis Briscoe | Won | |
9 | Matt | Lost | ||||
4 | Home | 4 | Powys Potters | Freddie Jones | Lost | |
11 | Freddie Jones | Won | ||||
5 | Home | 2 | Purring Pussys | Steve Dennick | Won | |
11 | Ben Lloyd | Won | ||||
6 | Away | 4 | Courthouse Convicts | Amy Jones | Lost | |
7 | Sam Young | Lost | ||||
7 | Home | 4 | Talboteers | Jerry Jones | Lost | |
7 | Pete Sheppard | Lost | ||||
8 | Away | 5 | The Dogs Of Sarn | Conor Jones | Lost | |
9 | Ted Pryce | Lost | ||||
9 | Home | 4 | Caerhowel Lions | Charlie | Won | |
9 | Jack Sheppard | Won | ||||
12 | Leo King | Won | ||||
10 | Home | 2 | The Hog Fathers | Ben Burn | Won | |
9 | Chris Nutt | Lost | ||||
W11-L11 |