Welshpool and district pool league 24-25

« Prev   Next »

Division 2 Table
Pos Team P W D L F A Dif Pts
 1. The Dogs Of Sarn 10 9 1 0 87 33 54 19
 2. Eaters 10 8 0 2 76 44 32 16
 3. Grapes 10 7 2 1 76 44 32 16
 4. Talboteers 10 6 0 4 67 53 14 12
 5. Caerhowel Lions 10 4 2 4 62 58 4 10
 6. Berriew Bandits 10 4 2 4 60 60 0 10
 7. Courthouse Convicts 10 2 4 4 53 67 -14 8
 8. Purring Pussys 10 1 2 7 40 80 -40 4
 9. Powys Potters 10 1 1 8 34 86 -52 3
10. The Hog Fathers 10 1 0 9 45 75 -30 2
Division 2 Individual Leading Players
Pos Name Team Played Won %
1 Conor Jones The Dogs Of Sarn 20 20 100.00%
2 Ted Pryce The Dogs Of Sarn 18 16 88.88%
3 Matt Eaters 20 16 80.00%
  Russel Vaughan Grapes 20 16 80.00%
5 Ben Saxton ⓒ Eaters 18 15 83.33%
6 Jerry Jones Talboteers 16 13 81.25%
7 Steve Eaters 20 13 65.00%
  Daniel Harbridge Talboteers 20 13 65.00%
  Leo King Caerhowel Lions 20 13 65.00%
  Mark Bayliss The Dogs Of Sarn 20 13 65.00%
  Guy Weaver Grapes 20 13 65.00%
12 Huw Humphries Caerhowel Lions 16 12 75.00%
  Terry Breeze Grapes 16 12 75.00%
14 Darren Morgan Purring Pussys 13 11 84.61%
15 Luke Harbridge Talboteers 14 11 78.57%
16 Chris Nutt The Hog Fathers 17 11 64.70%
17 Ricky Brown Berriew Bandits 18 11 61.11%
18 Oli Pryce The Dogs Of Sarn 20 11 55.00%
19 Pete Sheppard Talboteers 14 10 71.42%
20 Colin Mumford Berriew Bandits 16 10 62.50%
21 Rosie Morgan-Penny Courthouse Convicts 20 10 50.00%
  Ben Wigley Grapes 20 10 50.00%
23 Tom Owen Courthouse Convicts 14 9 64.28%
24 Geoff Haycock Berriew Bandits 18 9 50.00%
  Luis Briscoe Eaters 18 9 50.00%
26 Steve Dennick Purring Pussys 20 9 45.00%
27 Amy Jones ⓒ Courthouse Convicts 18 8 44.44%
  Kieran Purring Pussys 18 8 44.44%
  Ian Watkins The Hog Fathers 18 8 44.44%
30 Jack Sheppard Caerhowel Lions 20 8 40.00%
  Ben Lloyd Purring Pussys 20 8 40.00%
32 Danny Francis The Dogs Of Sarn 12 7 58.33%
  Andrew Jones Berriew Bandits 12 7 58.33%
  Will Midmore ⓒ Caerhowel Lions 12 7 58.33%
35 Richard Clifton Eaters 13 7 53.84%
36 David Senior The Hog Fathers 19 7 36.84%
37 Harry Jones ⓒ Powys Potters 20 7 35.00%
38 Gareth Isaac ⓒ Grapes 13 6 46.15%
39 John Greenslade Berriew Bandits 14 6 42.85%
40 Chris White Grapes 8 5 62.50%
  Dennis Morris Berriew Bandits 8 5 62.50%
42 Iwan Griffiths Courthouse Convicts 11 5 45.45%
43 Elliot Gamble The Hog Fathers 12 5 41.66%
44 Tom Young Courthouse Convicts 13 5 38.46%
45 Jed Williams Caerhowel Lions 18 5 27.77%
46 Griff Barton Powys Potters 19 5 26.31%
47 Ben Heeraman Berriew Bandits 7 4 57.14%
48 Bob Briscoe Eaters 10 4 40.00%
49 Sam Young Courthouse Convicts 12 4 33.33%
  Mark Sulway ⓒ The Hog Fathers 12 4 33.33%
51 Jonathon Horan Talboteers 17 4 23.52%
52 Dan Morris Talboteers 4 3 75.00%
  Jake Ottoway The Dogs Of Sarn 4 3 75.00%
54 Connor Billington Courthouse Convicts 6 3 50.00%
  Tudor Jones Powys Potters 6 3 50.00%
56 Shirley Chelmick ⓒ Talboteers 10 3 30.00%
57 Janet Thomas ⓒ Berriew Bandits 12 3 25.00%
58 Jacob Andrew Powys Potters 16 3 18.75%
59 Owen Thomas Powys Potters 17 3 17.64%
60 Ben Burn The Hog Fathers 19 3 15.78%
61 Harry Gannon Caerhowel Lions 2 2 100.00%
  Lee Harris Talboteers 2 2 100.00%
  John Pryce The Dogs Of Sarn 2 2 100.00%
  Aron James Courthouse Convicts 2 2 100.00%
65 Charlie Caerhowel Lions 3 2 66.66%
  Chester Norton Eaters 3 2 66.66%
67 William Powys Potters 5 2 40.00%
68 Alex Price Eaters 6 2 33.33%
69 Lewis Thomas Caerhowel Lions 7 2 28.57%
70 Rich Watson Courthouse Convicts 8 2 25.00%
71 Emma Harding Purring Pussys 10 2 20.00%
72 Freddie Jones Powys Potters 15 2 13.33%
73 Casey Pritchard The Dogs Of Sarn 2 1 50.00%
  Bob Pritchard The Dogs Of Sarn 2 1 50.00%
  Andrew Caerhowel Lions 2 1 50.00%
  Carl Williams The Dogs Of Sarn 2 1 50.00%
  Kevin Davies ⓒ The Dogs Of Sarn 2 1 50.00%
78 Wayne Jones Berriew Bandits 3 1 33.33%
79 Steve Grapes 4 1 25.00%
80 Ruth Cleaver ⓒ Purring Pussys 12 1 8.33%
81 Nikki Seward Courthouse Convicts 1 0 0.00%
  Sharon Purring Pussys 1 0 0.00%
83 Nic Campbell Purring Pussys 2 0 0.00%
  Brian Pryce The Dogs Of Sarn 2 0 0.00%
  Andrew Davies Powys Potters 2 0 0.00%
86 Colin Quinn Grapes 3 0 0.00%
87 Daren Purring Pussys 4 0 0.00%
88 Killian Mason The Hog Fathers 5 0 0.00%
89 Luke Hilditch The Hog Fathers 6 0 0.00%
90 Jerome Chave Talboteers 7 0 0.00%
91 Jess Morgan Purring Pussys 9 0 0.00%

RedsealSWRedsealSW version 4.6.59.F on 10/01/2025 at 22:20:30