Welshpool and district pool league 24-25

« Prev   Next »

Division 2 Table
Pos Team P W D L F A Dif Pts
 1. The Dogs Of Sarn 11 10 1 0 97 35 62 21
 2. Eaters 11 9 0 2 88 44 44 18
 3. Grapes 11 7 2 2 79 53 26 16
 4. Talboteers 11 7 0 4 76 56 20 14
 5. Berriew Bandits 11 5 2 4 69 63 6 12
 6. Caerhowel Lions 11 4 2 5 65 67 -2 10
 7. Courthouse Convicts 11 2 5 4 59 73 -14 9
 8. Purring Pussys 11 1 2 8 42 90 -48 4
 9. The Hog Fathers 11 1 1 9 51 81 -30 3
10. Powys Potters 11 1 1 9 34 98 -64 3
Division 2 Individual Leading Players
Pos Name Team Played Won %
1 Conor Jones The Dogs Of Sarn 22 22 100.00%
2 Matt Eaters 22 18 81.81%
3 Ben Saxton ⓒ Eaters 20 17 85.00%
4 Ted Pryce The Dogs Of Sarn 18 16 88.88%
5 Russel Vaughan Grapes 22 16 72.72%
6 Jerry Jones Talboteers 18 15 83.33%
7 Steve Eaters 22 15 68.18%
  Mark Bayliss The Dogs Of Sarn 22 15 68.18%
9 Terry Breeze Grapes 18 14 77.77%
10 Daniel Harbridge Talboteers 22 14 63.63%
11 Luke Harbridge Talboteers 16 13 81.25%
12 Ricky Brown Berriew Bandits 20 13 65.00%
13 Leo King Caerhowel Lions 22 13 59.09%
  Guy Weaver Grapes 22 13 59.09%
15 Darren Morgan Purring Pussys 15 12 80.00%
16 Huw Humphries Caerhowel Lions 16 12 75.00%
17 Colin Mumford Berriew Bandits 18 12 66.66%
18 Chris Nutt The Hog Fathers 19 12 63.15%
19 Luis Briscoe Eaters 20 11 55.00%
  Oli Pryce The Dogs Of Sarn 20 11 55.00%
21 Pete Sheppard Talboteers 14 10 71.42%
22 Geoff Haycock Berriew Bandits 20 10 50.00%
  Amy Jones ⓒ Courthouse Convicts 20 10 50.00%
24 Rosie Morgan-Penny Courthouse Convicts 22 10 45.45%
  Ben Wigley Grapes 22 10 45.45%
26 Danny Francis The Dogs Of Sarn 14 9 64.28%
  Tom Owen Courthouse Convicts 14 9 64.28%
28 Jack Sheppard Caerhowel Lions 22 9 40.90%
  Steve Dennick Purring Pussys 22 9 40.90%
30 Andrew Jones Berriew Bandits 13 8 61.53%
31 Will Midmore ⓒ Caerhowel Lions 14 8 57.14%
32 John Greenslade Berriew Bandits 16 8 50.00%
33 Kieran Purring Pussys 20 8 40.00%
  Ian Watkins The Hog Fathers 20 8 40.00%
35 David Senior The Hog Fathers 21 8 38.09%
36 Ben Lloyd Purring Pussys 22 8 36.36%
37 Richard Clifton Eaters 13 7 53.84%
38 Harry Jones ⓒ Powys Potters 22 7 31.81%
39 Chris White Grapes 10 6 60.00%
40 Bob Briscoe Eaters 12 6 50.00%
41 Elliot Gamble The Hog Fathers 14 6 42.85%
42 Gareth Isaac ⓒ Grapes 15 6 40.00%
43 Jonathon Horan Talboteers 19 6 31.57%
44 Dennis Morris Berriew Bandits 8 5 62.50%
45 Iwan Griffiths Courthouse Convicts 11 5 45.45%
46 Tom Young Courthouse Convicts 13 5 38.46%
  Mark Sulway ⓒ The Hog Fathers 13 5 38.46%
48 Sam Young Courthouse Convicts 14 5 35.71%
49 Jed Williams Caerhowel Lions 20 5 25.00%
50 Ben Burn The Hog Fathers 21 5 23.80%
  Griff Barton Powys Potters 21 5 23.80%
52 Aron James Courthouse Convicts 4 4 100.00%
53 Ben Heeraman Berriew Bandits 7 4 57.14%
54 Shirley Chelmick ⓒ Talboteers 12 4 33.33%
55 Bob Pritchard The Dogs Of Sarn 4 3 75.00%
  Jake Ottoway The Dogs Of Sarn 4 3 75.00%
57 Dan Morris Talboteers 5 3 60.00%
58 Connor Billington Courthouse Convicts 6 3 50.00%
  Tudor Jones Powys Potters 6 3 50.00%
60 Lewis Thomas Caerhowel Lions 9 3 33.33%
61 Janet Thomas ⓒ Berriew Bandits 12 3 25.00%
62 Jacob Andrew Powys Potters 17 3 17.64%
63 Owen Thomas Powys Potters 19 3 15.78%
64 Harry Gannon Caerhowel Lions 2 2 100.00%
  Lee Harris Talboteers 2 2 100.00%
  John Pryce The Dogs Of Sarn 2 2 100.00%
67 Charlie Caerhowel Lions 3 2 66.66%
  Chester Norton Eaters 3 2 66.66%
69 Casey Pritchard The Dogs Of Sarn 4 2 50.00%
70 William Powys Potters 5 2 40.00%
71 Alex Price Eaters 6 2 33.33%
72 Rich Watson Courthouse Convicts 10 2 20.00%
  Emma Harding Purring Pussys 10 2 20.00%
74 Freddie Jones Powys Potters 17 2 11.76%
75 Andrew Caerhowel Lions 2 1 50.00%
  Carl Williams The Dogs Of Sarn 2 1 50.00%
  Kevin Davies ⓒ The Dogs Of Sarn 2 1 50.00%
78 Wayne Jones Berriew Bandits 3 1 33.33%
79 Steve Grapes 4 1 25.00%
80 Ruth Cleaver ⓒ Purring Pussys 13 1 7.69%
81 Nikki Seward Courthouse Convicts 1 0 0.00%
  Sharon Purring Pussys 1 0 0.00%
83 Sam Evans Powys Potters 2 0 0.00%
  Nic Campbell Purring Pussys 2 0 0.00%
  Brian Pryce The Dogs Of Sarn 2 0 0.00%
  Andrew Davies Powys Potters 2 0 0.00%
87 Colin Quinn Grapes 3 0 0.00%
88 Daren Purring Pussys 4 0 0.00%
89 Killian Mason The Hog Fathers 5 0 0.00%
90 Luke Hilditch The Hog Fathers 6 0 0.00%
91 Jerome Chave Talboteers 7 0 0.00%
92 Jess Morgan Purring Pussys 11 0 0.00%

RedsealSWRedsealSW version 4.6.59.F on 26/01/2025 at 20:57:47