Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 1 | Courthouse Convicts | Rich Watson | Won | |
10 | Amy Jones | Won | ||||
11 | Tom Owen | Won | ||||
2 | Away | 2 | Talboteers | Jonathon Horan | Won | |
7 | Daniel Harbridge | Lost | ||||
12 | Daniel Harbridge | Lost | ||||
3 | Home | 1 | The Dogs Of Sarn | Oli Pryce | Lost | |
7 | Danny Francis | Won | ||||
4 | Away | 2 | Purring Pussys | Steve Dennick | Won | |
7 | Steve Dennick | Lost | ||||
12 | Steve Dennick | Won | ||||
6 | Home | 1 | Berriew Bandits | Andrew Jones | Won | |
9 | Colin Mumford | Won | ||||
12 | Andrew Jones | Lost | ||||
7 | Away | 1 | Eaters | Matt | Lost | |
9 | Luis Briscoe | Lost | ||||
W9-L7 |