Andrews Fishbar Premier League 2012~2013

Home

Matrix of results for Andrews Fishbar 2
  1 2 3 4 5 6 7 8 9 10 11 12 13 14
Talbot Flunks   5-5 9-1 7-3 5-5 4-6 8-2 4-6 5-5 4-6 7-3 5-5 7-3 4-6
Westwood Slayers 2-8   7-3 3-7 7-3 6-4 7-3 8-2 6-4 9-1 6-4 8-2 5-5 5-5
Courthouse B 5-5 3-7   5-5 6-4 6-4 3-7 6-4 2-8 8-2 4-6 6-4 4-6 3-7
Welly Dukes 5-5 5-5 3-7   3-7 6-4 3-7 8-2 2-8 9-1 5-5 4-6 4-6 3-7
Herbert Arms 5-5 1-9 3-7 3-7   2-8 2-8 4-6 4-6 9-1 4-6 3-7 0-10 3-7
Lowfield 2-8 4-6 9-1 4-6 6-4   3-7 5-5 6-4 9-1 5-5 5-5 4-6 4-6
Halfway House 5-5 5-5 7-3 7-3 5-5 7-3   5-5 3-7 9-1 5-5 10-0 2-8 2-8
Dragon B'ton 4-6 4-6 5-5 3-7 4-6 5-5 5-5   6-4 9-1 7-3 10-0 6-4 7-3
Punchbowl B 4-6 7-3 9-1 3-7 7-3 6-4 4-6 7-3   6-4 7-3 6-4 3-7 2-8
Welly Wasps 3-7 3-7 4-6 7-3 5-5 4-6 2-8 1-9 1-9   5-5 2-8 3-7 1-9
Kingshead G'fld 5-5 5-5 3-7 8-2 6-4 5-5 6-4 5-5 7-3 7-3   6-4 3-7 3-7
Pinewood 2-8 7-3 6-4 7-3 8-2 4-6 3-7 7-3 4-6 5-5 8-2   4-6 4-6
Talbot Berriew 8-2 4-6 7-3 6-4 7-3 3-7 6-4 5-5 3-7 7-3 4-6 4-6   4-6
Talbot Thundercats 7-3 7-3 9-1 6-4 7-3 3-7 4-6 7-3 6-4 8-2 7-3 6-4 8-2  

Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 10/5/2013 at 15:34

Google