B/Clear | Horse And Jockey | Oak A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dave Powell(1) | (2) | 0 | 1 | (1) | Dave Gannon | ||
Adam Bowen | (3) | 1 | 0 | (2) | Jayson Evans | ||
Al Gwilliam | (4) | 0 | 1 | (3) | Glyn Davies | ||
Nathan Rogers | (5) | 1 | 0 | (4) | Dave Roach | ||
Ken Llewellyn | (6) | 1 | 0 | (5) | James Gittins | ||
Dave Powell | (7) | 1 | 0 | (6) | Glyn Davies | ||
Adam Bowen | (8) | 0 | 1 | (7) | Ashley Davies | 1 | |
Al Gwilliam | (9) | 0 | 1 | (8) | Dai Walsh | ||
Nathan Rogers | (10) | 0 | 1 | (9) | Jez Lewis | ||
Ken Llewellyn | (1) | 1 | 0 | (10) | Dave Gannon | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17