09/04/2014, League week 22
Cross Keys | 5 | 5 | Angel A |
Castle Boys | 7 | 3 | Station Grill A |
Talbot A | 4 | 6 | Breidden Lions |
Oak A | 7 | 3 | Pheasant Nomads |
Horse And Jockey | 5 | 5 | Socialites |
Punchbowl | 2 | 8 | Argae A |
Angel B | 2 | 8 | Talbot D |
Social Club B | 5 | 5 | Social Thundercats |
Cock Brockton | 5 | 5 | Halfway House |
Westwood Slayers | 4 | 6 | Courthouse Judges |
Pheasant B | 5 | 5 | Oak B |
Station Grill B | 5 | 5 | Talbot Topdogs |
Breidden Tigers | 5 | 5 | Cock Forden |
Social Lions | 6 | 4 | Westwood Warriors |
Talbot Flunks | 6 | 4 | Welly Wobblers |
Dragon B'Ton | 5 | 5 | Sarn Inn |
Herbert Arms | 5 | 5 | Punchbowl B |
Kingshead G'Fld | 4 | 6 | Talbot Kopites Berriew |
Halfway House Ladies | 0 | 10 | Crown Monty |
Courthouse B | 8 | 2 | The Thirsty Dragons |
Welly Wasps | 2 | 8 | Lion Llansantffryd |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:30