B/C | Cockey Jockeys | Punchbowl A | B/C | ||
---|---|---|---|---|---|
Gary Gindrat | 0 | 1 | Garry Lewis | ||
1 | ⓒ Aled Evans | 1 | 0 | Dave Lewis | |
Carl Williams | 0 | 1 | John Morris | ||
Jerry Jones | 0 | 1 | Jordan Smedley | ||
Barry Bellis | 1 | 0 | Jim Knight | ||
Gary Gindrat | 0 | 1 | Garry Lewis | ||
ⓒ Aled Evans | 1 | 0 | Gary Rogers | ||
Jerry Jones | 0 | 1 | John Morris | ||
Barry Bellis | 1 | 0 | Jim Knight | ||
Carl Williams | 1 | 0 | Jordan Smedley | ||
ⓒ Aled Evans | 0 | 1 | John Morris | ||
Barry Bellis | 1 | 0 | Jordan Smedley | ||
1 | Final score | 6 | 6 | ||
Future match Punchbowl A 1-11 Cockey Jockeys |