B/C | Punchbowl A | Cockey Jockeys | B/C | ||
---|---|---|---|---|---|
John Morris | 0 | 1 | Gary Gindrat | ||
Stu Breeze | 0 | 1 | Pete Shepard | ||
Jordan Smedley | 0 | 1 | Aled Evans ⓒ | ||
John Morris | 0 | 1 | Carl Williams | ||
Jim Knight | 0 | 1 | Barry Bellis | ||
Garry Lewis | 0 | 1 | Gary Gindrat | ||
Stu Breeze | 0 | 1 | Pete Shepard | ||
John Morris | 0 | 1 | Aled Evans ⓒ | ||
Jim Knight | 0 | 1 | Carl Williams | ||
Jordan Smedley | 0 | 1 | Barry Bellis | ||
Jordan Smedley | 1 | 0 | Gary Gindrat | ||
John Morris | 0 | 1 | Barry Bellis | ||
Final score | 1 | 11 | |||
Previous match Cockey Jockeys 6-6 Punchbowl A |