Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 1 | Oak A | Dai Walsh | Won | |
1 | Home | 6 | Oak A | Ash Davies | Won | |
3 | Away | 1 | Cockey Jockeys | Gary Gindrat | Won | |
3 | Away | 6 | Cockey Jockeys | Gary Gindrat | Won | |
4 | Home | 1 | Horseshoe | Sean Nolan | Lost | |
4 | Home | 6 | Horseshoe | Sean Nolan | Lost | |
5 | Away | 5 | Angel B | Roger Russell | Lost | |
5 | Away | 10 | Angel B | Hywel Lloyd | Lost | |
6 | Home | 1 | Castle Boys | Sam Woz | Won | |
6 | Home | 6 | Castle Boys | Dave Woz | Lost | |
7 | Away | 1 | Jockey A | Matt Davies | Won | |
7 | Away | 6 | Jockey A | Matt Davies | Lost | |
8 | Away | 1 | Oak A | Jase Stokes | Won | |
8 | Away | 6 | Oak A | Dai Walsh | Lost | |
9 | Home | 1 | Angel A | Kev Morris | Lost | |
9 | Home | 6 | Angel A | Ian Guthrie | Lost | |
10 | Home | 6 | Cockey Jockeys | Gary Gindrat | Lost | |
11 | Away | 1 | Horseshoe | Rich Evans | Lost | |
11 | Away | 6 | Horseshoe | Rich Evans | Won | |
12 | Home | 1 | Angel B | Luke Grainger | Won | |
12 | Home | 7 | Angel B | Mike Bebb | Won | |
13 | Away | 1 | Castle Boys | Dave Woz | Won | |
13 | Away | 6 | Castle Boys | Dave Woz | Won | |
14 | Home | 1 | Jockey A | Matt Davies | Won | |
14 | Home | 6 | Jockey A | Rob Wheeler | Won | |
W14-L11 |