B/C | Dragons Slayers | Pussy Cats | B/C | ||
---|---|---|---|---|---|
Micheal Riffel | 0 | 1 | Tommy Adams | ||
Charlie Wine | 1 | 0 | Luis Briscoe | ||
Jay Roberts | 1 | 0 | Nicola Campbell | ||
Ed Smith | 0 | 1 | Paul Richards | ||
Brendan Burt | 0 | 1 | Colin potts | ||
Daryl Haynes | 1 | 0 | Luis Briscoe | ||
James Crosskey | 1 | 0 | Nicola Campbell | ||
Charlie Wine | 0 | 1 | Tommy Adams | ||
Nano Brown | 0 | 1 | Paul Richards | ||
Tom Wilson | 1 | 0 | Colin potts | ||
Daryl Haynes | 0 | 1 | Tommy Adams | ||
Tom Wilson | 0 | 1 | Paul Richards | ||
Final score | 5 | 7 | |||
Future match Pussy Cats 6-6 Dragons Slayers |