B/C | Pussy Cats | Dragons Slayers | B/C | ||
---|---|---|---|---|---|
Tommy Adams | 1 | 0 | Jay Roberts | ||
Nicola Campbell | 0 | 1 | Brendan Burt | ||
Luis Briscoe | 1 | 0 | James Crosskey | ||
Paul Richards | 1 | 0 | Ed Smith | ||
Darren Morgan | 0 | 1 | Charlie Wine | ||
Tommy Adams | 1 | 0 | Micheal Riffel | ||
Paul Richards | 1 | 0 | Brendan Burt | ||
Darren Morgan | 0 | 1 | Charlie Wine | ||
Luis Briscoe | 1 | 0 | Nano Brown | ||
Nicola Campbell | 0 | 1 | Daryl Haynes | ||
Paul Richards | 0 | 1 | Charlie Wine | ||
Tommy Adams | 0 | 1 | James Crosskey | ||
Final score | 6 | 6 | |||
Previous match Dragons Slayers 5-7 Pussy Cats |