B/C | Oak A | Punchbowl A | B/C | ||
---|---|---|---|---|---|
Jase Stokes | 0 | 1 | Garry Lewis | ||
Dai Walsh | 1 | 0 | Gary Rogers | ||
Dave Gannon | 1 | 0 | John Morris | ||
Jayson Evans | 1 | 0 | Jim Knight | ||
Ash Davies | 1 | 0 | Jordan Smedley | ||
Dai Walsh | 1 | 0 | Garry Lewis | ||
Glyn Davies | 1 | 0 | John Morris | ||
Dave Gannon | 0 | 1 | Gary Rogers | ||
Jase Stokes | 0 | 1 | Jordan Smedley | ||
Ash Davies | 0 | 1 | Jim Knight | ||
Glyn Davies | 0 | 1 | John Morris | ||
Dai Walsh | 1 | 0 | Gary Rogers | ||
Final score | 7 | 5 | |||
Previous match Punchbowl A 5-7 Oak A |