Andrews Fishbar Premier League 2012~2013
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Horse and Jockey | 7-3 | 7-3 | 6-4 | 9-1 | 8-2 | 6-4 | 5-5 | 5-5 | 4-6 | 7-3 | 6-4 | |||
Pheasant B | 6-4 | 4-6 | 5-5 | 6-4 | 8-2 | 6-4 | 6-4 | 2-8 | 5-5 | 5-5 | 6-4 | |||
Cock B | 3-7 | 6-4 | 8-2 | 5-5 | 5-5 | 4-6 | 5-5 | 3-7 | 2-8 | 3-7 | 6-4 | |||
Breidden Tigers | 4-6 | 4-6 | 5-5 | 7-3 | 6-4 | 8-2 | 5-5 | 3-7 | 5-5 | 5-5 | 3-7 | |||
Horseshoe | 4-6 | 6-4 | 7-3 | 5-5 | 3-7 | 6-4 | 1-9 | 2-8 | 2-8 | 2-8 | 3-7 | |||
Cock Brockton | 3-7 | 7-3 | 8-2 | 6-4 | 5-5 | 2-8 | 7-3 | 5-5 | 6-4 | 6-4 | 3-7 | |||
Social Club B | 5-5 | 8-2 | 5-5 | 3-7 | 4-6 | 5-5 | 3-7 | 1-9 | 4-6 | 7-3 | 3-7 | |||
Westwood Warriors | 3-7 | 3-7 | 4-6 | 4-6 | 3-7 | 6-4 | 5-5 | 6-4 | 6-4 | 5-5 | 3-7 | |||
Courthouse Judges | 5-5 | 8-2 | 4-6 | 7-3 | 7-3 | 5-5 | 4-6 | 8-2 | 3-7 | 3-7 | 7-3 | |||
Angel B | 5-5 | 5-5 | 5-5 | 7-3 | 6-4 | 8-2 | 6-4 | 5-5 | 6-4 | 8-2 | 5-5 | |||
Station | ||||||||||||||
Black Lion Lnfr | 5-5 | 5-5 | 4-6 | 7-3 | - | 6-4 | 5-5 | 6-4 | 8-2 | 7-3 | 6-4 | |||
Oak B | 5-5 | 6-4 | 6-4 | 7-3 | 8-2 | 7-3 | 5-5 | 6-4 | 4-6 | 4-6 | 7-3 | |||
~BYE2~ |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 10/5/2013 at 15:34