Wed 04/09/2013 | Halfway House | Halfway House | 3 | 7 | Oak B |
Wed 11/09/2013 | Oak | Oak B | 7 | 3 | Social Thundercats |
Wed 18/09/2013 | Oak | Oak B | 10 | 0 | Social Lions |
Wed 25/09/2013 | Talbot | Talbot Topdogs | 7 | 3 | Oak B |
Wed 02/10/2013 | Oak | Oak B | 6 | 4 | Cock Forden |
Wed 16/10/2013 | Westwood | Westwood Warriors | 3 | 7 | Oak B |
Wed 23/10/2013 | Oak | Oak B | 7 | 3 | Breidden Tigers |
Wed 06/11/2013 | Station Grill Llansanffraid | Station Grill B | 6 | 4 | Oak B |
Wed 13/11/2013 | Oak | Oak B | 3 | 7 | Pheasant B |
Wed 27/11/2013 | Social Club | Social Club B | 7 | 3 | Oak B |
Wed 04/12/2013 | Oak | Oak B | 6 | 4 | Cock Brockton |
Wed 18/12/2013 | Westwood | Westwood Slayers | 5 | 5 | Oak B |
Wed 08/01/2014 | Oak | Oak B | 5 | 5 | Courthouse Judges |
Wed 22/01/2014 | Oak | Oak B | 8 | 2 | Halfway House |
Wed 29/01/2014 | Social Club | Social Thundercats | 5 | 5 | Oak B |
Wed 12/02/2014 | Social Club | Social Lions | 5 | 5 | Oak B |
Wed 26/02/2014 | Oak | Oak B | 5 | 5 | Talbot Topdogs |
Wed 05/03/2014 | Cock Forden | Cock Forden | 3 | 7 | Oak B |
Wed 12/03/2014 | Oak | Oak B | 6 | 4 | Westwood Warriors |
Wed 26/03/2014 | Breidden | Breidden Tigers | 5 | 5 | Oak B |
Wed 02/04/2014 | Oak | Oak B | 9 | 1 | Station Grill B |
Wed 09/04/2014 | Pheasant | Pheasant B | 5 | 5 | Oak B |
Wed 23/04/2014 | Oak | Oak B | 6 | 4 | Social Club B |
Wed 07/05/2014 | Cock Brockton | Cock Brockton | 4 | 6 | Oak B |
Wed 14/05/2014 | Oak | Oak B | 7 | 3 | Westwood Slayers |
Wed 21/05/2014 | Courthouse | Courthouse Judges | 4 | 6 | Oak B |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16