Halfway House
Pos | Name | P | W | F Diff | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|
1 | Ben Saxton | 24 | 17 | 10 | 70.83% | 26 | 24 | 92% |
2 | Andy Acraman | 26 | 11 | -4 | 42.30% | 26 | 26 | 100% |
3 | Mark Benkley | 24 | 9 | -6 | 37.50% | 26 | 24 | 92% |
4 | Richard Edwards | 24 | 7 | -10 | 29.16% | 26 | 24 | 92% |
5 | Paul Jones | 8 | 5 | 2 | 62.50% | 26 | 8 | 30% |
6 | Paul Dower | 6 | 2 | -2 | 33.33% | 26 | 6 | 23% |
7 | Nigel Jones hw | 11 | 2 | -7 | 18.18% | 26 | 11 | 42% |
8 | Martin Jebb | 6 | 1 | -4 | 16.66% | 26 | 6 | 23% |
9 | Terry Ashley | 9 | 1 | -7 | 11.11% | 26 | 9 | 34% |
Fraser Norton | 9 | 1 | -7 | 11.11% | 26 | 9 | 34% |
Pos | Name | B/Clear |
---|---|---|
1 | Ben Saxton | 1 |
1 |
No players are currently in this category. |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:13