Andrews Fishbar Premier League 2013~2014

Home

Andrews Premier Leading Players: Updated on 3/6/2014 at 16:59
Pos Name Team Appear P W F Diff %
 1    Steve Richards Breidden Lions 100% 26 21 16 80.76%
 2    Glyn Davies Oak A 96% 25 19 13 76.00%
 3    Late Davies Breidden Lions 100% 26 19 12 73.07%
 4    Paul Allen Angel A 100% 26 18 10 69.23%
 5    Aled Lloyd Cross Keys 88% 23 17 11 73.91%
 6    John Vaughan Cross Keys 96% 25 17 9 68.00%
     Endaf Owens Cross Keys 96% 25 17 9 68.00%
 8    Paul Richards Socialites 100% 26 17 8 65.38%
     John Morris Punchbowl 100% 26 17 8 65.38%
10    Drew Hughes Talbot D 88% 23 16 9 69.56%
11    Ashley Davies Oak A 92% 24 16 8 66.66%
12    Dai Walsh Oak A 96% 25 16 7 64.00%
13    Pete Shepard Talbot A 100% 26 16 6 61.53%
     Barry Emberton Breidden Lions 100% 26 16 6 61.53%
     Ben Davies Socialites 100% 26 16 6 61.53%
     Rod Edwards Angel A 100% 26 16 6 61.53%
17    Shaun Gildersleve Breidden Lions 80% 21 15 9 71.42%
     Mike Williams Talbot D 80% 21 15 9 71.42%
19    Dave Powell Horse And Jockey 100% 26 15 4 57.69%
     Adam Bowen Horse And Jockey 100% 26 15 4 57.69%
     Kev Morris Angel A 100% 26 15 4 57.69%
     Steve Davies Pheasant Nomads 100% 26 15 4 57.69%
     Carl Guntrip Pheasant Nomads 100% 26 15 4 57.69%
24    Iain Guthrie Cross Keys 88% 23 14 5 60.86%
25    James Gittins Oak A 92% 24 14 4 58.33%
26    Dave Gannon Oak A 96% 25 14 3 56.00%
     Aled Jones Cross Keys 96% 25 14 3 56.00%
28    Carl Williams Talbot A 100% 26 14 2 53.84%
     Jerry Jones Talbot A 100% 26 14 2 53.84%
     Alan Walker Socialites 100% 26 14 2 53.84%
     Ken Llewellyn Horse And Jockey 100% 26 14 2 53.84%
32    Jamie Jones Ah Argae A 88% 23 13 3 56.52%
33    Mark Woosnam Castle Boys 92% 24 13 2 54.16%
34    Phil Richards Breidden Lions 96% 25 13 1 52.00%
     Dan Richards Socialites 96% 25 13 1 52.00%
     Johnny Jerman Talbot D 96% 25 13 1 52.00%
     Jim Knight Punchbowl 96% 25 13 1 52.00%
38    Geoff Griffiths Angel A 100% 26 13 0 50.00%
39    John Roberts Castle Boys 65% 17 12 7 70.58%
40    Wayne Smith Talbot D 69% 18 12 6 66.66%
41    Richard Evans Pheasant Nomads 84% 22 12 2 54.54%
42    Dave Woosnam Castle Boys 92% 24 12 0 50.00%
     Garry Lewis Punchbowl 92% 24 12 0 50.00%
44    Gary Gindrat Talbot A 96% 25 12 -1 48.00%
     Huw Roberts Socialites 96% 25 12 -1 48.00%
46    Nathan Rogers Horse And Jockey 100% 26 12 -2 46.15%
47    Alan Price Pheasant Nomads 100% 26 11 -4 42.30%
48    Steve Tompkins Station Grill A 57% 15 10 5 66.66%
49    Ryan Jones Station Grill A 73% 19 10 1 52.63%
50    Dave Roach Oak A 80% 21 10 -1 47.61%
51    Steve Sherlock Pheasant Nomads 84% 22 10 -2 45.45%
52    Roger Russell Station Grill A 88% 23 10 -3 43.47%
53    Robbie James Argae A 100% 26 10 -6 38.46%
54    Brian Teagle Cross Keys 73% 19 9 -1 47.36%
55    Les Tinney Punchbowl 84% 22 9 -4 40.90%
56    Lee Cruze Castle Boys 88% 23 9 -5 39.13%
57    Jordan Smedley Station Grill A 100% 26 9 -8 34.61%
58    Darren Bowen Talbot A 96% 25 8 -9 32.00%
59    Lee Bocking Angel B 100% 26 8 -10 30.76%
60    Jayson Evans Oak A 61% 16 7 -2 43.75%
     Matt Davies Horse And Jockey 61% 16 7 -2 43.75%
62    Dave Lewis Station Grill A 65% 17 7 -3 41.17%
63    Lee Harris Talbot D 73% 19 7 -5 36.84%
64    Barry John Davies Angel B 80% 21 7 -7 33.33%
65    Gwyn Hughes Station Grill A 84% 22 7 -8 31.81%
     Brian Davies Castle Boys 84% 22 7 -8 31.81%
67    Rich Wyatt Castle Boys 100% 26 7 -12 26.92%
68    Mike Bebb Angel A 46% 12 6 0 50.00%
69    Craig Humphreys Angel B 50% 13 6 -1 46.15%
70    Lee Andrew Angel B 61% 16 6 -4 37.50%
     Alan Jones Talbot D 61% 16 6 -4 37.50%
72    Colin Jones Angel A 65% 17 6 -5 35.29%
73    Marc Roberts Angel B 69% 18 6 -6 33.33%
     Jez Lewis Oak A 69% 18 6 -6 33.33%
75    Ross Holloway Argae A 84% 22 6 -10 27.27%
76    Al Gwilliam Horse And Jockey 92% 24 6 -12 25.00%
77    Jimmy Evans Angel B 34% 9 5 1 55.55%
78    Justin Williams Angel A 42% 11 5 -1 45.45%
79    Dan Jones Punchbowl 46% 12 5 -2 41.66%
80    Gareth Richards Socialites 50% 13 5 -3 38.46%
     Jamie Cater Pheasant Nomads 50% 13 5 -3 38.46%
82    Gary Meredith Argae A 80% 21 5 -11 23.80%
83    Tom Williams Station Grill A 23% 6 4 2 66.66%
84    Alan Cartwright Punchbowl 30% 8 3 -2 37.50%
85    Rhys Roberts Angel B 46% 12 3 -6 25.00%
86    Rob Francis Argae A 50% 13 3 -7 23.07%
87    Phil Rollinson Angel B 88% 23 3 -17 13.04%
88    Lee Griffiths Talbot A 19% 5 2 -1 40.00%
     Archie Pritchard Angel A 19% 5 2 -1 40.00%
90    Ed Gittins Station Grill A 42% 11 2 -7 18.18%
91    Phil Jones AH Argae A 53% 14 2 -10 14.28%
92    Andy Jones Punchbowl 19% 5 0 -5 0.00%

RedsealSW version 3.89.1.F on 3/6/2014 at 16:59

Google