Talbot D
Pos | Name | P | W | F Diff | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|
1 | Drew Hughes | 23 | 16 | 9 | 69.56% | 26 | 23 | 88% |
2 | Mike Williams | 21 | 15 | 9 | 71.42% | 26 | 21 | 80% |
3 | Johnny Jerman | 25 | 13 | 1 | 52.00% | 26 | 25 | 96% |
4 | Wayne Smith | 18 | 12 | 6 | 66.66% | 26 | 18 | 69% |
5 | Lee Harris | 19 | 7 | -5 | 36.84% | 26 | 19 | 73% |
6 | Alan Jones | 16 | 6 | -4 | 37.50% | 26 | 16 | 61% |
Pos | Name | B/Clear |
---|---|---|
1 | Drew Hughes | 5 |
2 | Wayne Smith | 1 |
6 |
No players are currently in this category. |
Wed 04/09/2013 | Castle Boys | 2 | 8 | Talbot D |
Wed 11/09/2013 | Talbot D | 6 | 4 | Talbot A |
Wed 18/09/2013 | Breidden Lions | 3 | 7 | Talbot D |
Wed 25/09/2013 | Talbot D | 4 | 6 | Station Grill A |
Wed 02/10/2013 | Angel A | 5 | 5 | Talbot D |
Wed 16/10/2013 | Talbot D | 4 | 6 | Pheasant Nomads |
Wed 23/10/2013 | Socialites | 2 | 8 | Talbot D |
Wed 06/11/2013 | Talbot D | 7 | 3 | Argae A |
Wed 13/11/2013 | Talbot D | 7 | 3 | Angel B |
Wed 27/11/2013 | Punchbowl | 6 | 4 | Talbot D |
Wed 04/12/2013 | Talbot D | 7 | 3 | Horse And Jockey |
Wed 18/12/2013 | Oak A | 7 | 3 | Talbot D |
Wed 08/01/2014 | Talbot D | 7 | 3 | Cross Keys |
Wed 22/01/2014 | Talbot D | 8 | 2 | Castle Boys |
Wed 29/01/2014 | Talbot A | 4 | 6 | Talbot D |
Wed 12/02/2014 | Talbot D | 6 | 4 | Breidden Lions |
Wed 26/02/2014 | Station Grill A | 3 | 7 | Talbot D |
Wed 05/03/2014 | Talbot D | 7 | 3 | Angel A |
Wed 12/03/2014 | Pheasant Nomads | 7 | 3 | Talbot D |
Wed 26/03/2014 | Talbot D | 7 | 3 | Socialites |
Wed 02/04/2014 | Argae A | 2 | 8 | Talbot D |
Wed 09/04/2014 | Angel B | 2 | 8 | Talbot D |
Wed 23/04/2014 | Talbot D | 4 | 6 | Punchbowl |
Wed 07/05/2014 | Horse And Jockey | 5 | 5 | Talbot D |
Wed 14/05/2014 | Talbot D | 6 | 4 | Oak A |
Wed 21/05/2014 | Cross Keys | 5 | 5 | Talbot D |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:13