Cross Keys
Pos | Name | P | W | F Diff | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|
1 | Aled Lloyd | 23 | 17 | 11 | 73.91% | 26 | 23 | 88% |
2 | John Vaughan | 25 | 17 | 9 | 68.00% | 26 | 25 | 96% |
Endaf Owens | 25 | 17 | 9 | 68.00% | 26 | 25 | 96% | |
4 | Iain Guthrie | 23 | 14 | 5 | 60.86% | 26 | 23 | 88% |
5 | Aled Jones | 25 | 14 | 3 | 56.00% | 26 | 25 | 96% |
6 | Brian Teagle | 19 | 9 | -1 | 47.36% | 26 | 19 | 73% |
Pos | Name | B/Clear |
---|---|---|
1 | Endaf Owens | 2 |
2 | Aled Lloyd | 1 |
John Vaughan | 1 | |
Brian Teagle | 1 | |
5 |
No players are currently in this category. |
Wed 04/09/2013 | Cross Keys | 7 | 3 | Punchbowl |
Wed 11/09/2013 | Horse And Jockey | 3 | 7 | Cross Keys |
Wed 18/09/2013 | Cross Keys | 6 | 4 | Oak A |
Wed 25/09/2013 | Angel B | 2 | 8 | Cross Keys |
Wed 02/10/2013 | Castle Boys | 3 | 7 | Cross Keys |
Wed 16/10/2013 | Cross Keys | 7 | 3 | Talbot A |
Wed 23/10/2013 | Breidden Lions | 5 | 5 | Cross Keys |
Wed 06/11/2013 | Cross Keys | 7 | 3 | Station Grill A |
Wed 13/11/2013 | Angel A | 4 | 6 | Cross Keys |
Wed 27/11/2013 | Cross Keys | 7 | 3 | Pheasant Nomads |
Wed 04/12/2013 | Socialites | 3 | 7 | Cross Keys |
Wed 18/12/2013 | Cross Keys | 8 | 2 | Argae A |
Wed 08/01/2014 | Talbot D | 7 | 3 | Cross Keys |
Wed 22/01/2014 | Punchbowl | 3 | 7 | Cross Keys |
Wed 29/01/2014 | Cross Keys | 6 | 4 | Horse And Jockey |
Wed 12/02/2014 | Oak A | 2 | 8 | Cross Keys |
Wed 26/02/2014 | Cross Keys | 7 | 3 | Angel B |
Wed 05/03/2014 | Cross Keys | 8 | 2 | Castle Boys |
Wed 12/03/2014 | Talbot A | 4 | 6 | Cross Keys |
Wed 26/03/2014 | Cross Keys | 5 | 5 | Breidden Lions |
Wed 02/04/2014 | Station Grill A | 3 | 7 | Cross Keys |
Wed 09/04/2014 | Cross Keys | 5 | 5 | Angel A |
Wed 23/04/2014 | Pheasant Nomads | 6 | 4 | Cross Keys |
Wed 07/05/2014 | Cross Keys | 5 | 5 | Socialites |
Wed 14/05/2014 | Argae A | 2 | 8 | Cross Keys |
Wed 21/05/2014 | Cross Keys | 5 | 5 | Talbot D |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:12