welshpool district pool league 21-22

Division 1 Table
Pos Team P W D F Pts
1. Jockey A 14 10 3 111 23
2. Horseshoe 14 10 2 102 22
3. Cockey Jockeys 14 7 4 96 18
4. Oak A 14 4 3 77 11
5. Angel B 14 4 3 76 11
6. Angel A 14 4 3 75 11
7. Punchbowl A 14 3 4 76 10
8. Castle Boys 14 2 2 59 6
Division 1 Individual Leading Players
Pos Name Team Attend P W %
1 Otis Powell Jockey A 100% 26 22 84.61%
2 Carl Clarke Jockey A 92% 26 19 73.07%
3 Stu Price Horseshoe 100% 28 19 67.85%
4 Aled Evans ⓒ Cockey Jockeys 85% 24 18 75.00%
  Carl Williams Cockey Jockeys 85% 24 18 75.00%
6 Steve Davies Jockey A 85% 24 17 70.83%
7 Matt Davies Jockey A 92% 26 17 65.38%
8 Barry Emberton Horseshoe 100% 28 17 60.71%
9 Scott Clifford Horseshoe 92% 25 16 64.00%
10 Mike Bebb Angel B 92% 26 15 57.69%
11 Steve Sherlock Angel B 100% 28 15 53.57%
  Jordan Smedley Punchbowl A 100% 28 15 53.57%
13 Macca McVein Horseshoe 71% 20 14 70.00%
14 Garry Lewis Punchbowl A 92% 25 14 56.00%
15 John Morris Punchbowl A 92% 26 14 53.84%
16 Paul Allen Angel A 100% 28 14 50.00%
17 Jase Stokes Oak A 85% 24 13 54.16%
  Pete Shepard Cockey Jockeys 85% 24 13 54.16%
19 Roger Russell ⓒ Angel B 92% 25 13 52.00%
20 Gary Gindrat Cockey Jockeys 100% 28 13 46.42%
  Glyn Davies Oak A 100% 28 13 46.42%
22 Mark Woz Castle Boys 57% 14 12 85.71%
23 Carl Guntrip Jockey A 85% 22 12 54.54%
24 Luke Grainger Angel B 100% 26 12 46.15%
25 Martyn Travis Angel A 71% 20 11 55.00%
26 Jerry Jones Cockey Jockeys 85% 24 11 45.83%
27 Kev Morris Angel A 100% 27 11 40.74%
28 Dave Woz Castle Boys 100% 28 11 39.28%
29 Dave Roach Oak A 64% 15 10 66.66%
30 Dai Walsh Oak A 100% 25 10 40.00%
31 Dave Gannon Oak A 71% 19 9 47.36%
32 Jim Knight Punchbowl A 85% 24 9 37.50%
33 Ash Davies Oak A 92% 26 9 34.61%
34 Jamie Cutler Angel B 100% 27 9 33.33%
35 Barry Bellis Cockey Jockeys 35% 10 8 80.00%
36 Ian Guthrie Angel A 28% 8 7 87.50%
37 Rod Edwards Angel A 35% 10 7 70.00%
38 Dan Stephens Horseshoe 42% 12 7 58.33%
39 Simon Griffiths Jockey A 64% 16 7 43.75%
40 Sam Woz Castle Boys 100% 28 7 25.00%
41 Colin Jones ⓒ Angel A 35% 10 6 60.00%
  Rich Evans Horseshoe 35% 10 6 60.00%
43 Richard Wyatt ⓒ Castle Boys 71% 19 6 31.57%
44 Gary Rogers Punchbowl A 85% 22 6 27.27%
45 Lee Harris Cockey Jockeys 28% 8 5 62.50%
46 Jayson Evans Oak A 71% 15 5 33.33%
47 Hywel Lloyd Angel B 85% 17 5 29.41%
48 Staff Angel A 64% 18 5 27.77%
49 Sean Nolan Horseshoe 21% 6 4 66.66%
  Phil Richards Horseshoe 21% 6 4 66.66%
51 John Lewis Castle Boys 50% 11 4 36.36%
52 Steve McDonald Angel A 64% 16 4 25.00%
53 Ryan Jones Punchbowl A 28% 8 3 37.50%
54 Liam Bishop Castle Boys 42% 11 3 27.27%
55 John Roberts Castle Boys 14% 3 2 66.66%
56 Jez Lewis Oak A 21% 5 2 40.00%
57 Dave Lewis Punchbowl A 28% 6 2 33.33%
58 Geoff Griffiths Angel A 50% 12 2 16.66%
59 Callum Bishop Castle Boys 57% 13 2 15.38%
60 Robin Vaughan Punchbowl A 7% 1 1 100.00%
61 Stu Bebb Punchbowl A 14% 2 1 50.00%
  Gary Jones Castle Boys 7% 2 1 50.00%
  Billy Lanham Horseshoe 7% 2 1 50.00%
64 Rob Wheeler Jockey A 21% 4 1 25.00%
65 Aaron Lowe Angel B 28% 5 1 20.00%
66 Jacob Jones Castle Boys 21% 6 1 16.66%
67 Ian stacey Castle Boys 35% 10 1 10.00%
68 Magda Jockey A 7% 1 0 0.00%
  Ella Powell Jockey A 7% 1 0 0.00%
70 Chris Morris Angel A 7% 2 0 0.00%
  Kyle Castle Boys 7% 2 0 0.00%
  Rachel Emberton Horseshoe 7% 2 0 0.00%
  Stu Breeze Punchbowl A 7% 2 0 0.00%
  Brian Teagle Horseshoe 7% 2 0 0.00%
  Nia Roberts Horseshoe 7% 2 0 0.00%
  Carl Hanson Cockey Jockeys 7% 2 0 0.00%
  Rhys Humphreys Angel B 7% 2 0 0.00%
Division 1 Man of match
No players are currently in this category.
Division 2 Table
Pos Team P W D F Pts
1. Oak B 14 11 1 101 23
2. Jockey Wanderers 14 6 4 88 16
3. Wandering Dragons 14 4 6 89 14
4. Jockey Rats 14 4 5 86 13
5. Crown 14 5 3 83 13
6. Talbot Ticklers 14 5 3 77 13
7. Lowfield Louts 14 4 3 80 11
8. Berriew Bandits 14 4 1 68 9
Division 2 Individual Leading Players
Pos Name Team Attend P W %
1 Dan Thomas Wandering Dragons 100% 28 23 82.14%
2 Russell Vaughan Talbot Ticklers 100% 28 22 78.57%
3 Martin Williams Jockey Wanderers 100% 27 21 77.77%
4 Gavin Williams Crown 92% 26 19 73.07%
5 Robbie Hartshorn Lowfield Louts 100% 28 18 64.28%
6 Neil Gorman Crown 85% 24 17 70.83%
7 Keith Harding Oak B 100% 28 17 60.71%
  Lawrence Evison Oak B 100% 28 17 60.71%
9 Darren Hamer Lowfield Louts 92% 26 16 61.53%
  Mark Brassington Oak B 92% 26 16 61.53%
  Mark Bayliss Jockey Rats 92% 26 16 61.53%
12 Steve Evison Oak B 92% 26 15 57.69%
13 Brett Clarke Jockey Rats 85% 23 14 60.86%
14 Colin Mumford Berriew Bandits 92% 26 14 53.84%
15 Dave Powell Jockey Wanderers 64% 17 13 76.47%
16 Phil Hamer Lowfield Louts 78% 22 13 59.09%
17 Mark Davies Jockey Rats 85% 24 13 54.16%
18 Guy Weaver Talbot Ticklers 100% 28 13 46.42%
19 Luke Williams Wandering Dragons 64% 18 12 66.66%
20 Paul Grisdale Talbot Ticklers 71% 20 12 60.00%
21 John Eaton Oak B 78% 22 12 54.54%
22 James Corfield Crown 92% 26 12 46.15%
23 Olly Williams Wandering Dragons 100% 27 12 44.44%
24 Johnny Jones Jockey Rats 78% 21 11 52.38%
25 Sam Pugh Crown 78% 22 11 50.00%
26 Howard Clements Jockey Wanderers 92% 25 11 44.00%
27 Marc Roberts Oak B 64% 16 10 62.50%
28 Barry Shafe Wandering Dragons 71% 20 10 50.00%
29 Duan Redman Berriew Bandits 50% 14 9 64.28%
  Coner Jones Jockey Rats 50% 14 9 64.28%
31 Callum MacLennan Lowfield Louts 78% 21 9 42.85%
32 Damian Worgan Crown 100% 22 9 40.90%
33 Gareth McMurdo Wandering Dragons 50% 14 8 57.14%
34 Ken Llewellyn Jockey Wanderers 57% 16 8 50.00%
35 Ben Wigley Talbot Ticklers 100% 23 8 34.78%
  Chris Knowles Wandering Dragons 85% 23 8 34.78%
37 Neil Yapp Jockey Rats 28% 8 7 87.50%
38 Geoff Haycock Berriew Bandits 57% 13 7 53.84%
39 Wayne Jones Berriew Bandits 78% 17 7 41.17%
40 Tracey Hamer Lowfield Louts 92% 19 7 36.84%
41 Ricky Brown Berriew Bandits 85% 21 7 33.33%
42 Jake Owen Jockey Wanderers 64% 18 6 33.33%
43 John Hamer Lowfield Louts 78% 19 6 31.57%
44 Jake Ottaway Jockey Wanderers 21% 5 5 100.00%
45 Janet Thomas Berriew Bandits 78% 18 5 27.77%
46 Gareth Issac Talbot Ticklers 92% 19 5 26.31%
47 Charlie Emberton Crown 57% 11 4 36.36%
48 Andrew Jones Berriew Bandits 57% 13 4 30.76%
49 James Edge Crown 71% 15 4 26.66%
50 Dennis Morris Berriew Bandits 100% 20 4 20.00%
51 Kevin Davies Jockey Rats 14% 4 3 75.00%
52 Mike Cam Jockey Wanderers 21% 6 3 50.00%
53 Rhyd Jones Wandering Dragons 28% 8 3 37.50%
54 Gareth Richards Lowfield Louts 50% 10 3 30.00%
  Ben Heeraman Berriew Bandits 50% 10 3 30.00%
56 Zara Powell Jockey Wanderers 50% 12 3 25.00%
57 Richard Evans Jockey Rats 85% 24 3 12.50%
58 Ray Williams Talbot Ticklers 71% 10 2 20.00%
59 Ben Jockey Wanderers 78% 18 2 11.11%
60 Dereck Gwilt Talbot Ticklers 85% 15 1 6.66%
61 Heather Powell Jockey Wanderers 7% 1 0 0.00%
  Andrew Davies Lowfield Louts 7% 1 0 0.00%
  Stu Morris Oak B 7% 1 0 0.00%
64 Dave Roberts Jockey Rats 7% 2 0 0.00%
  Jordan Harding Wandering Dragons 7% 2 0 0.00%
66 Andrew Lloyd Crown 21% 3 0 0.00%
67 Gareth Thomas Talbot Ticklers 35% 6 0 0.00%
Division 2 Man of match
No players are currently in this category.
Division 3 Table
Pos Team P W D F Pts
1. Argae Pirates 14 10 2 106 22
2. Courthouse Balliffs 14 10 1 100 21
3. Pussy Cats 14 9 2 95 20
4. Pussy Eaters 14 7 0 88 14
5. Talbotrons 14 5 3 85 13
6. Dragons Slayers 14 4 3 77 11
7. Caerhowel Lions 14 3 4 74 10
8. Black Lion Llanfair 14 0 1 47 1
Division 3 Individual Leading Players
Pos Name Team Attend P W %
1 Roger Lovatt Courthouse Balliffs 100% 28 21 75.00%
2 Dave Ashton Courthouse Balliffs 100% 28 20 71.42%
3 Rob Thomas Argae Pirates 92% 25 18 72.00%
4 Sam Mumford Talbotrons 92% 26 18 69.23%
5 Owain Wilding Argae Pirates 100% 27 18 66.66%
6 Paul Richards Pussy Cats 100% 28 18 64.28%
  Niall Morgan Talbotrons 100% 28 18 64.28%
  Gary Boulton Courthouse Balliffs 100% 28 18 64.28%
9 Ben Saxton Pussy Eaters 78% 22 17 77.27%
10 Daryl Haynes Dragons Slayers 100% 26 17 65.38%
  Fraser Davies Argae Pirates 92% 26 17 65.38%
12 Tommy Adams Pussy Cats 100% 28 17 60.71%
  Joseph Long Argae Pirates 100% 28 17 60.71%
14 William Midmore Caerhowel Lions 92% 26 16 61.53%
15 Steve Benick Black Lion Llanfair 100% 28 16 57.14%
16 Rich Edwards Pussy Eaters 100% 24 15 62.50%
17 David Bailey Caerhowel Lions 85% 24 14 58.33%
18 Ben Davies Argae Pirates 92% 25 14 56.00%
19 Luis Briscoe Pussy Cats 100% 26 14 53.84%
20 Richard Clifton Pussy Eaters 71% 17 13 76.47%
21 Julie Breakwell Courthouse Balliffs 71% 20 12 60.00%
22 Chester Norton Pussy Eaters 100% 22 12 54.54%
23 Charlie Wine Dragons Slayers 85% 23 12 52.17%
  James Crosskey Dragons Slayers 92% 23 12 52.17%
25 Alex Jones Talbotrons 100% 24 12 50.00%
26 Darren Morgan Pussy Cats 57% 16 11 68.75%
27 Charlie Matheson Argae Pirates 78% 18 10 55.55%
28 Lewis King Talbotrons 92% 21 10 47.61%
29 Dale Beckett Pussy Eaters 100% 24 10 41.66%
30 Leo King Caerhowel Lions 92% 26 10 38.46%
  Charlie Weaver Caerhowel Lions 92% 26 10 38.46%
32 Andy Kaye Pussy Eaters 85% 18 9 50.00%
33 Nicola Campbell Pussy Cats 100% 21 9 42.85%
34 Joseph Issac Talbotrons 92% 22 9 40.90%
35 Rob Burn Courthouse Balliffs 92% 23 9 39.13%
36 Rhys Ottaway Talbotrons 92% 24 9 37.50%
37 Ashley Issac Courthouse Balliffs 100% 28 9 32.14%
38 Colin potts Pussy Cats 85% 18 8 44.44%
39 Nano Brown Dragons Slayers 78% 19 8 42.10%
40 Brendan Burt Dragons Slayers 92% 22 8 36.36%
41 Carl Milnech Black Lion Llanfair 100% 25 8 32.00%
42 Steffan Alsdorf Courthouse Balliffs 21% 5 5 100.00%
43 Tom Wilson Dragons Slayers 28% 6 5 83.33%
  Saul Evans Caerhowel Lions 28% 6 5 83.33%
45 Ben Jones Black Lion Llanfair 35% 9 5 55.55%
46 Jack Sheppard Caerhowel Lions 71% 19 5 26.31%
47 Jordan emberton Pussy Cats 28% 6 4 66.66%
48 Ed Smith Dragons Slayers 50% 12 4 33.33%
49 Andy Benneton Black Lion Llanfair 21% 5 3 60.00%
  Nathan Jones Pussy Eaters 28% 5 3 60.00%
51 Micheal Riffel Dragons Slayers 42% 8 3 37.50%
52 Will Tudor Pussy Eaters 64% 10 3 30.00%
53 Robert Briscoe Pussy Eaters 64% 13 3 23.07%
54 Gaz Lewis Caerhowel Lions 7% 2 2 100.00%
55 Jamie Jones Argae Pirates 21% 4 2 50.00%
56 Jay Roberts Dragons Slayers 64% 13 2 15.38%
57 Ryan Hamer Courthouse Balliffs 7% 1 1 100.00%
  Ben ds Dragons Slayers 7% 1 1 100.00%
59 Lloyd Humphreys Caerhowel Lions 7% 2 1 50.00%
  Matt Bowen Caerhowel Lions 7% 2 1 50.00%
  Lewis Thomas Caerhowel Lions 14% 2 1 50.00%
62 Mark Davies pc Pussy Cats 21% 3 1 33.33%
63 Jessie Kelsey Black Lion Llanfair 21% 6 1 16.66%
  Remy Dragons Slayers 28% 6 1 16.66%
65 Alex Price pe Pussy Eaters 42% 7 1 14.28%
66 Jess Morgan Black Lion Llanfair 71% 18 1 5.55%
67 Emma Harding Black Lion Llanfair 85% 22 1 4.54%
68 Ruth Cleaver Black Lion Llanfair 100% 26 1 3.84%
69 Paul Ebrey Pussy Cats 7% 1 0 0.00%
  Roger Chapman Dragons Slayers 7% 1 0 0.00%
71 Chloe Midmore Caerhowel Lions 7% 2 0 0.00%
72 Stewart Gerrad Black Lion Llanfair 14% 3 0 0.00%
  Luke Morgan Black Lion Llanfair 14% 3 0 0.00%
74 Aled Woosnam Talbotrons 21% 4 0 0.00%
  Rhys Evans Caerhowel Lions 21% 4 0 0.00%
Division 3 Man of match
No players are currently in this category.

RedsealSW version 4.1.9.F on 22/04/2022 at 17:06:26