Pos | Team | P | W | D | F | Pts |
---|---|---|---|---|---|---|
1. | Jockey A | 14 | 10 | 3 | 111 | 23 |
2. | Horseshoe | 14 | 10 | 2 | 102 | 22 |
3. | Cockey Jockeys | 14 | 7 | 4 | 96 | 18 |
4. | Oak A | 14 | 4 | 3 | 77 | 11 |
5. | Angel B | 14 | 4 | 3 | 76 | 11 |
6. | Angel A | 14 | 4 | 3 | 75 | 11 |
7. | Punchbowl A | 14 | 3 | 4 | 76 | 10 |
8. | Castle Boys | 14 | 2 | 2 | 59 | 6 |
Pos | Name | Team | Attend | P | W | % |
---|---|---|---|---|---|---|
1 | Otis Powell | Jockey A | 100% | 26 | 22 | 84.61% |
2 | Carl Clarke | Jockey A | 92% | 26 | 19 | 73.07% |
3 | Stu Price | Horseshoe | 100% | 28 | 19 | 67.85% |
4 | Aled Evans ⓒ | Cockey Jockeys | 85% | 24 | 18 | 75.00% |
Carl Williams | Cockey Jockeys | 85% | 24 | 18 | 75.00% | |
6 | Steve Davies | Jockey A | 85% | 24 | 17 | 70.83% |
7 | Matt Davies | Jockey A | 92% | 26 | 17 | 65.38% |
8 | Barry Emberton | Horseshoe | 100% | 28 | 17 | 60.71% |
9 | Scott Clifford | Horseshoe | 92% | 25 | 16 | 64.00% |
10 | Mike Bebb | Angel B | 92% | 26 | 15 | 57.69% |
11 | Steve Sherlock | Angel B | 100% | 28 | 15 | 53.57% |
Jordan Smedley | Punchbowl A | 100% | 28 | 15 | 53.57% | |
13 | Macca McVein | Horseshoe | 71% | 20 | 14 | 70.00% |
14 | Garry Lewis | Punchbowl A | 92% | 25 | 14 | 56.00% |
15 | John Morris | Punchbowl A | 92% | 26 | 14 | 53.84% |
16 | Paul Allen | Angel A | 100% | 28 | 14 | 50.00% |
17 | Jase Stokes | Oak A | 85% | 24 | 13 | 54.16% |
Pete Shepard | Cockey Jockeys | 85% | 24 | 13 | 54.16% | |
19 | Roger Russell ⓒ | Angel B | 92% | 25 | 13 | 52.00% |
20 | Gary Gindrat | Cockey Jockeys | 100% | 28 | 13 | 46.42% |
Glyn Davies | Oak A | 100% | 28 | 13 | 46.42% | |
22 | Mark Woz | Castle Boys | 57% | 14 | 12 | 85.71% |
23 | Carl Guntrip | Jockey A | 85% | 22 | 12 | 54.54% |
24 | Luke Grainger | Angel B | 100% | 26 | 12 | 46.15% |
25 | Martyn Travis | Angel A | 71% | 20 | 11 | 55.00% |
26 | Jerry Jones | Cockey Jockeys | 85% | 24 | 11 | 45.83% |
27 | Kev Morris | Angel A | 100% | 27 | 11 | 40.74% |
28 | Dave Woz | Castle Boys | 100% | 28 | 11 | 39.28% |
29 | Dave Roach | Oak A | 64% | 15 | 10 | 66.66% |
30 | Dai Walsh | Oak A | 100% | 25 | 10 | 40.00% |
31 | Dave Gannon | Oak A | 71% | 19 | 9 | 47.36% |
32 | Jim Knight | Punchbowl A | 85% | 24 | 9 | 37.50% |
33 | Ash Davies | Oak A | 92% | 26 | 9 | 34.61% |
34 | Jamie Cutler | Angel B | 100% | 27 | 9 | 33.33% |
35 | Barry Bellis | Cockey Jockeys | 35% | 10 | 8 | 80.00% |
36 | Ian Guthrie | Angel A | 28% | 8 | 7 | 87.50% |
37 | Rod Edwards | Angel A | 35% | 10 | 7 | 70.00% |
38 | Dan Stephens | Horseshoe | 42% | 12 | 7 | 58.33% |
39 | Simon Griffiths | Jockey A | 64% | 16 | 7 | 43.75% |
40 | Sam Woz | Castle Boys | 100% | 28 | 7 | 25.00% |
41 | Colin Jones ⓒ | Angel A | 35% | 10 | 6 | 60.00% |
Rich Evans | Horseshoe | 35% | 10 | 6 | 60.00% | |
43 | Richard Wyatt ⓒ | Castle Boys | 71% | 19 | 6 | 31.57% |
44 | Gary Rogers | Punchbowl A | 85% | 22 | 6 | 27.27% |
45 | Lee Harris | Cockey Jockeys | 28% | 8 | 5 | 62.50% |
46 | Jayson Evans | Oak A | 71% | 15 | 5 | 33.33% |
47 | Hywel Lloyd | Angel B | 85% | 17 | 5 | 29.41% |
48 | Staff | Angel A | 64% | 18 | 5 | 27.77% |
49 | Sean Nolan | Horseshoe | 21% | 6 | 4 | 66.66% |
Phil Richards | Horseshoe | 21% | 6 | 4 | 66.66% | |
51 | John Lewis | Castle Boys | 50% | 11 | 4 | 36.36% |
52 | Steve McDonald | Angel A | 64% | 16 | 4 | 25.00% |
53 | Ryan Jones | Punchbowl A | 28% | 8 | 3 | 37.50% |
54 | Liam Bishop | Castle Boys | 42% | 11 | 3 | 27.27% |
55 | John Roberts | Castle Boys | 14% | 3 | 2 | 66.66% |
56 | Jez Lewis | Oak A | 21% | 5 | 2 | 40.00% |
57 | Dave Lewis | Punchbowl A | 28% | 6 | 2 | 33.33% |
58 | Geoff Griffiths | Angel A | 50% | 12 | 2 | 16.66% |
59 | Callum Bishop | Castle Boys | 57% | 13 | 2 | 15.38% |
60 | Robin Vaughan | Punchbowl A | 7% | 1 | 1 | 100.00% |
61 | Stu Bebb | Punchbowl A | 14% | 2 | 1 | 50.00% |
Gary Jones | Castle Boys | 7% | 2 | 1 | 50.00% | |
Billy Lanham | Horseshoe | 7% | 2 | 1 | 50.00% | |
64 | Rob Wheeler | Jockey A | 21% | 4 | 1 | 25.00% |
65 | Aaron Lowe | Angel B | 28% | 5 | 1 | 20.00% |
66 | Jacob Jones | Castle Boys | 21% | 6 | 1 | 16.66% |
67 | Ian stacey | Castle Boys | 35% | 10 | 1 | 10.00% |
68 | Magda | Jockey A | 7% | 1 | 0 | 0.00% |
Ella Powell | Jockey A | 7% | 1 | 0 | 0.00% | |
70 | Chris Morris | Angel A | 7% | 2 | 0 | 0.00% |
Kyle | Castle Boys | 7% | 2 | 0 | 0.00% | |
Rachel Emberton | Horseshoe | 7% | 2 | 0 | 0.00% | |
Stu Breeze | Punchbowl A | 7% | 2 | 0 | 0.00% | |
Brian Teagle | Horseshoe | 7% | 2 | 0 | 0.00% | |
Nia Roberts | Horseshoe | 7% | 2 | 0 | 0.00% | |
Carl Hanson | Cockey Jockeys | 7% | 2 | 0 | 0.00% | |
Rhys Humphreys | Angel B | 7% | 2 | 0 | 0.00% |
No players are currently in this category. |
Pos | Team | P | W | D | F | Pts |
---|---|---|---|---|---|---|
1. | Oak B | 14 | 11 | 1 | 101 | 23 |
2. | Jockey Wanderers | 14 | 6 | 4 | 88 | 16 |
3. | Wandering Dragons | 14 | 4 | 6 | 89 | 14 |
4. | Jockey Rats | 14 | 4 | 5 | 86 | 13 |
5. | Crown | 14 | 5 | 3 | 83 | 13 |
6. | Talbot Ticklers | 14 | 5 | 3 | 77 | 13 |
7. | Lowfield Louts | 14 | 4 | 3 | 80 | 11 |
8. | Berriew Bandits | 14 | 4 | 1 | 68 | 9 |
No players are currently in this category. |
Pos | Team | P | W | D | F | Pts |
---|---|---|---|---|---|---|
1. | Argae Pirates | 14 | 10 | 2 | 106 | 22 |
2. | Courthouse Balliffs | 14 | 10 | 1 | 100 | 21 |
3. | Pussy Cats | 14 | 9 | 2 | 95 | 20 |
4. | Pussy Eaters | 14 | 7 | 0 | 88 | 14 |
5. | Talbotrons | 14 | 5 | 3 | 85 | 13 |
6. | Dragons Slayers | 14 | 4 | 3 | 77 | 11 |
7. | Caerhowel Lions | 14 | 3 | 4 | 74 | 10 |
8. | Black Lion Llanfair | 14 | 0 | 1 | 47 | 1 |
No players are currently in this category. |